BANK OF INDIA IFSC Codes in KARNATAKA & KERALA |
||
IFSC CODE |
BRANCH NAME |
STATE |
BKID0001100 | BELGAUM | KARNATAKA |
BKID0001101 | SHAHPUR (BELGAUM) | KARNATAKA |
BKID0001102 | M.K.HUBLI | KARNATAKA |
BKID0001103 | PACHHAPUR | KARNATAKA |
BKID0001104 | HIRE-BAGEWADI | KARNATAKA |
BKID0001105 | NIPPANI | KARNATAKA |
BKID0001106 | KADOLI | KARNATAKA |
BKID0001107 | PARISHWAD | KARNATAKA |
BKID0001108 | KOGNOLI | KARNATAKA |
BKID0001109 | HALAGA | KARNATAKA |
BKID0001110 | MARKET YARD | KARNATAKA |
BKID0001111 | BASARIKATTI | KARNATAKA |
BKID0001112 | ANGOL | KARNATAKA |
BKID0001113 | MARATHA MANDAL | KARNATAKA |
BKID0001114 | BAILHONGAL | KARNATAKA |
BKID0008400 | BANGALORE MAIN | KARNATAKA |
BKID0008401 | MALLESWARAM | KARNATAKA |
BKID0008402 | VISVESWARAPURAM | KARNATAKA |
BKID0008403 | VIRGO NAGAR | KARNATAKA |
BKID0008404 | CANTONMENT | KARNATAKA |
BKID0008405 | JAYANAGAR | KARNATAKA |
BKID0008406 | RAJAJINAGAR | KARNATAKA |
BKID0008407 | J. C. ROAD | KARNATAKA |
BKID0008408 | YASHWANTPUR SSI | KARNATAKA |
BKID0008409 | RICHMOND TOWN | KARNATAKA |
BKID0008410 | MYSORE | KARNATAKA |
BKID0008411 | JAYAPURA | KARNATAKA |
BKID0008412 | UDAYGIRI | KARNATAKA |
BKID0008413 | J P NAGAR | KARNATAKA |
BKID0008414 | UDUPI | KARNATAKA |
BKID0008415 | BUGATE ALUR | KARNATAKA |
BKID0008416 | HUBLI | KARNATAKA |
BKID0008417 | HEBBALLI | KARNATAKA |
BKID0008418 | GOKUL ROAD | KARNATAKA |
BKID0008419 | R. T. NAGAR | KARNATAKA |
BKID0008420 | HOSPET | KARNATAKA |
BKID0008421 | MARIAMMANAHALLI | KARNATAKA |
BKID0008422 | KAMALAPUR | KARNATAKA |
BKID0008423 | RPC LAYOUT | KARNATAKA |
BKID0008424 | JNANA JYOTI NAGAR | KARNATAKA |
BKID0008425 | BANGALORE SERVICE | KARNATAKA |
BKID0008426 | BANGALORE SSI | KARNATAKA |
BKID0008428 | DHARWAD | KARNATAKA |
BKID0008429 | MALLESWARAM HSG | KARNATAKA |
BKID0008430 | MANDYA | KARNATAKA |
BKID0008431 | MAHADEVAPURA | KARNATAKA |
BKID0008432 | KUVEMPUNAGAR | KARNATAKA |
BKID0008433 | BOGADI II STAGE | KARNATAKA |
BKID0008434 | A E C S LAYOUT | KARNATAKA |
BKID0008435 | VIGNANA NAGAR | KARNATAKA |
BKID0008436 | SAHAKAR NAGAR / SANJIVINI NAGAR | KARNATAKA |
BKID0008437 | BANASAWADI | KARNATAKA |
BKID0008438 | HSR LAYOUT | KARNATAKA |
BKID0008439 | BANGALORE MID CORPORATE (PEENYA | KARNATAKA |
BKID0008440 | MANGALORE | KARNATAKA |
BKID0008442 | KODICAL | KARNATAKA |
BKID0008443 | CHICKMAGALORE | KARNATAKA |
BKID0008444 | KOLLEGAL | KARNATAKA |
BKID0008445 | SHRINGERI | KARNATAKA |
BKID0008446 | KUSHALNAGAR | KARNATAKA |
BKID0008447 | MOODBIDRI | KARNATAKA |
BKID0008448 | KULAI | KARNATAKA |
BKID0008449 | BANGALORE LARGE CORPORATE | KARNATAKA |
BKID0008450 | SHIMOGA | KARNATAKA |
BKID0008452 | SHAKUNAVALLI | KARNATAKA |
BKID0008453 | SESHADRINAGAR | KARNATAKA |
BKID0008454 | DEVANAHALLI | KARNATAKA |
BKID0008455 | KOTAGAL | KARNATAKA |
BKID0008456 | DINNEHALLI | KARNATAKA |
BKID0008457 | TUMKUR | KARNATAKA |
BKID0008460 | HASSAN | KARNATAKA |
BKID0008461 | HALEKOTE | KARNATAKA |
BKID0008462 | HAVERI | KARNATAKA |
BKID0008463 | CHIKBALLAPUR | KARNATAKA |
BKID0008465 | BAGALKOT | KARNATAKA |
BKID0008466 | MUDHOL | KARNATAKA |
BKID0008475 | KOPPAL | KARNATAKA |
BKID0008476 | RAICHUR | KARNATAKA |
BKID0008480 | BETTAHALASUR | KARNATAKA |
BKID0008481 | BIDADI | KARNATAKA |
BKID0008482 | CHANDAPUR | KARNATAKA |
BKID0008483 | BANASHANKARI | KARNATAKA |
BKID0008484 | DODDABALLAPUR | KARNATAKA |
BKID0008485 | GULBARGA | KARNATAKA |
BKID0008486 | GADAG | KARNATAKA |
BKID0008488 | BIDAR | KARNATAKA |
BKID0008490 | HANUMANTHNAGAR | KARNATAKA |
BKID0008492 | BASVESHWAR NAGAR | KARNATAKA |
BKID0008493 | SANJAY NAGAR | KARNATAKA |
BKID0008494 | MILK COLONY | KARNATAKA |
BKID0008495 | BIJAPUR | KARNATAKA |
BKID0008496 | JEEVAN BEEMA NAGAR | KARNATAKA |
BKID0008497 | BANGALORE CORPORATE BANKING BRANCH | KARNATAKA |
BKID0008498 | WHITEFIELD | KARNATAKA |
BKID0008499 | BANGALORE ARB | KARNATAKA |
BKID0008581 | DAVANGERE | KARNATAKA |
BKID0008464 | RAJARAJESHWARI NAGAR | KARNATAKA |
BKID0008467 | BELLARY | KARNATAKA |
BKID0008470 | QUILON | KERALA |
BKID0008471 | OACHIRA | KERALA |
BKID0008472 | PANMANA | KERALA |
BKID0008473 | KAVANAD | KERALA |
BKID0008474 | KADAPPAKADA | KERALA |
BKID0008500 | ERNAKULAM | KERALA |
BKID0008501 | M G ROAD (ERNAKULAM) | KERALA |
BKID0008502 | COLLEGE GROUND | KERALA |
BKID0008503 | ERNAKULAM NRI | KERALA |
BKID0008504 | ERNAKULAM HSG FIN. AND PERSONAL BANKING | KERALA |
BKID0008510 | KOCHI | KERALA |
BKID0008511 | WILLINGDON ISLAND | KERALA |
BKID0008512 | KAKKANAD | KERALA |
BKID0008513 | KANHANGAD | KERALA |
BKID0008514 | KASARGODE | KERALA |
BKID0008515 | TRIVANDRUM SERVICE | KERALA |
BKID0008516 | PALA | KERALA |
BKID0008517 | THODUPUZHA | KERALA |
BKID0008518 | ERNAKULAM MID CORPORATE | KERALA |
BKID0008520 | CALICUT(KOZHIKODE) | KERALA |
BKID0008521 | BEYPORE | KERALA |
BKID0008522 | CHULLIMANOOR | KERALA |
BKID0008523 | PERINGAMMALA | KERALA |
BKID0008524 | MAVOOR ROAD | KERALA |
BKID0008525 | ATTINGAL | KERALA |
BKID0008526 | NEERAMKARA | KERALA |
BKID0008527 | THIRUVALLAM | KERALA |
BKID0008528 | UCHAKKADA | KERALA |
BKID0008529 | BALARAMAPURAM | KERALA |
BKID0008530 | TRIVANDRUM(THIRUVANANTHAPURAM) | KERALA |
BKID0008531 | KOTTAYAM | KERALA |
BKID0008532 | P T P NAGAR | KERALA |
BKID0008533 | KATTAKKADA | KERALA |
BKID0008534 | NEDUMANGAD | KERALA |
BKID0008535 | CHANDRANAGAR | KERALA |
BKID0008536 | POLPULLY | KERALA |
BKID0008537 | PALGHAT | KERALA |
BKID0008538 | PUTENCHANTHAL | KERALA |
BKID0008539 | MANJERI | KERALA |
BKID0008540 | ALLEPPEY | KERALA |
BKID0008541 | THURAVUR | KERALA |
BKID0008542 | KAPPIL KUTTIPURAM | KERALA |
BKID0008544 | KANNUR | KERALA |
BKID0008545 | MULAKKULAM | KERALA |
BKID0008546 | OTTAPPALAM | KERALA |
BKID0008547 | THALASSERY | KERALA |
BKID0008548 | CHENGANNUR | KERALA |
BKID0008550 | TRICHUR | KERALA |
BKID0008551 | GURUVAYOOR | KERALA |
BKID0008552 | KANDASSANKADAVU | KERALA |
BKID0008553 | CHEVOOR | KERALA |
BKID0008554 | NANDIKKARA | KERALA |
BKID0008555 | PARIYARAM | KERALA |
BKID0008556 | WEST FORT | KERALA |
BKID0008557 | MAROTTICHAL | KERALA |
BKID0008558 | CHELAKKARA | KERALA |
BKID0008559 | KOTTAKKAL | KERALA |
BKID0008560 | MOOTHAKUNNAM | KERALA |
BKID0008561 | VADAKKEKKARA | KERALA |
BKID0008562 | PALLIPURAM | KERALA |
BKID0008563 | EZHIKKARA | KERALA |
BKID0008564 | PARUR (MAIN ROAD) | KERALA |
BKID0008565 | PARUR (MARKET ROAD) | KERALA |
BKID0008566 | ALANGAD | KERALA |
BKID0008567 | KOONAMAVU | KERALA |
BKID0008568 | UDYOGAMANDALAM | KERALA |
BKID0008569 | KALAMASSERY (SOUTH ) | KERALA |
BKID0008570 | MARAMPILLY | KERALA |
BKID0008571 | KALADY | KERALA |
BKID0008572 | PERUMBAVOOR | KERALA |
BKID0008573 | KURUPPAMPADY | KERALA |
BKID0008574 | MANOOR | KERALA |
BKID0008575 | PANDAPILLY | KERALA |
BKID0008576 | MUVATTUPUZHA | KERALA |
BKID0008577 | VALAKOM | KERALA |
BKID0008578 | ANCHALPETTY | KERALA |
BKID0008579 | THIRUVANIYUR | KERALA |
BKID0008580 | MARADU | KERALA |
BKID0008582 | NAYARAMBALAM | KERALA |
BKID0008585 | ERNAKULAM SERVICE BRANCH | KERALA |
BKID0008590 | PARUTHIPARA | KERALA |
BKID0008591 | THIRUVALLA | KERALA |
BKID0008592 | PATHANAMTHITTA | KERALA |
BKID0008593 | TECHNO PARK (KAZHAKUTTAM) | KERALA |
BKID0008594 | VARKALA | KERALA |
BKID0008595 | ETTUMANOOR | KERALA |
BKID0008596 | ADOOR | KERALA |
BKID0008597 | CHALAKKUDY | KERALA |
BKID0008505 | TIRUR | KERALA |
BKID0008506 | MALAPPURAM | KERALA |
BKID0008507 | KALPETTA | KERALA |
Pages
▼
No comments:
Post a Comment