No | Institution | City Heading | Branch Name | Swift Code |
---|---|---|---|---|
1 | CORPORATION BANK | AHMEDABAD | (INDUSTRIAL FINANCE BRANCH AHMEDABAD) | CORPINBB489 |
2 | CORPORATION BANK | AHMEDABAD | (NAVRANGPURA) | CORPINBB335 |
3 | CORPORATION BANK | BANGALORE | (IFB BANGALORE BRANCH) | CORPINBB438 |
4 | CORPORATION BANK | BANGALORE | (M.G. ROAD BRANCH) | CORPINBB341 |
5 | CORPORATION BANK | BANGALORE | (MALLESWARAM MAIN BRANCH) | CORPINBB056 |
6 | CORPORATION BANK | BANGALORE | (WHITE FIELD) | CORPINBB705 |
7 | CORPORATION BANK | CHANDIGARH | (CHANDIGARH) | CORPINBB319 |
8 | CORPORATION BANK | CHENNAI (MADRAS) | (G.T. MADRAS) | CORPINBB005 |
9 | CORPORATION BANK | CHENNAI (MADRAS) | (WHITES ROAD CHENNAI) | CORPINBB122 |
10 | CORPORATION BANK | CHENNAPETA | (CHENNAPETA-KERALA BRANCH) | CORPINBB090 |
11 | CORPORATION BANK | CHERUKOLE | (CHERUKOLE-KERALA BRANCH) | CORPINBB391 |
12 | CORPORATION BANK | COIMBATORE | (COIMBATORE BRANCH) | CORPINBB021 |
13 | CORPORATION BANK | COIMBATORE | (INDUSTRIAL FINANCE BRANCH, COIMBATORE) | CORPINBB562 |
14 | CORPORATION BANK | DELHI | (KAMLANAGAR BRANCH) | CORPINBB283 |
15 | CORPORATION BANK | GOA | (BASTORA BRANCH) | CORPINBB235 |
16 | CORPORATION BANK | GOA | (CAMORLIM BRANCH) | CORPINBB284 |
17 | CORPORATION BANK | GOA | (DANDEVADO BRANCH) | CORPINBB285 |
18 | CORPORATION BANK | GOA | (MAPUCA BRANCH) | CORPINBB198 |
19 | CORPORATION BANK | GOA | (MARGAO BRANCH) | CORPINBB142 |
20 | CORPORATION BANK | GOA | (MURIDA CUNCOLIM BRANCH) | CORPINBB219 |
21 | CORPORATION BANK | GOA | (NAGOA BRANCH) | CORPINBB281 |
22 | CORPORATION BANK | GOA | (PANJIM BRANCH) | CORPINBB259 |
23 | CORPORATION BANK | GOA | (ST. JOSE DE AREAL BRANCH) | CORPINBB257 |
24 | CORPORATION BANK | GOA | (UTTORDA BRANCH) | CORPINBB234 |
25 | CORPORATION BANK | GUJARAT | (BHUJ BRANCH) | CORPINBB466 |
26 | CORPORATION BANK | GUJARAT | (CAMBAY BRANCH) | CORPINBB321 |
27 | CORPORATION BANK | GUJARAT | (GANDHIDHAM BRANCH) | CORPINBB467 |
28 | CORPORATION BANK | GUJARAT | (GONDAL BRANCH) | CORPINBB326 |
29 | CORPORATION BANK | GUJARAT | (JAMNAGAR BRANCH) | CORPINBB262 |
30 | CORPORATION BANK | GUJARAT | (NADIAD BRANCH) | CORPINBB267 |
31 | CORPORATION BANK | GUJARAT | (NAVASARI BRANCH) | CORPINBB322 |
32 | CORPORATION BANK | GUJARAT | (PORBANDAR BRANCH) | CORPINBB260 |
33 | CORPORATION BANK | GUJARAT | (VALLABH VIDYANAGAR) | CORPINBB465 |
34 | CORPORATION BANK | GURGAON | (GURGAON) | CORPINBB449 |
35 | CORPORATION BANK | HYDERABAD | (HYDERGUDA BRANCH) | CORPINBB276 |
36 | CORPORATION BANK | JAIPUR | (JAIPUR RAJASTHAN BRANCH) | CORPINBB303 |
37 | CORPORATION BANK | KANNUR | (KANNUR-KERALA BRANCH) | CORPINBB027 |
38 | CORPORATION BANK | KARKALA | (KARKALA BRANCH) | CORPINBB148 |
39 | CORPORATION BANK | KARUR | CORPINBB459 | |
40 | CORPORATION BANK | KOCHI | (ERNAKULAM BRANCH) | CORPINBB077 |
41 | CORPORATION BANK | KOLKATA (CALCUTTA) | (DMT CALCUTTA BRANCH) | CORPINBB152 |
42 | CORPORATION BANK | KOLKATA (CALCUTTA) | CORPINBB052 | |
43 | CORPORATION BANK | LUDHIANA | CORPINBB480 | |
44 | CORPORATION BANK | MANGALORE | (KANKANADY BRANCH) | CORPINBB078 |
45 | CORPORATION BANK | MANGALORE | (M.G. ROAD BRANCH) | CORPINBB180 |
46 | CORPORATION BANK | MANGALORE | (PADAVU BRANCH) | CORPINBB076 |
47 | CORPORATION BANK | MANGALORE | (PANDESHWAR BRANCH) | CORPINBB133 |
48 | CORPORATION BANK | MANGALORE | (POONJA ARCADE BRANCH) | CORPINBB129 |
49 | CORPORATION BANK | MEZHUVELI | (MEZHUVELI-KERALA BRANCH) | CORPINBB246 |
50 | CORPORATION BANK | MORADABAD | (MORADABAD) | CORPINBB612 |
51 | CORPORATION BANK | MUKKILAPEEDKA | (MUKKILAPEEDKA-KERALA BRANCH) | CORPINBB389 |
52 | CORPORATION BANK | MUMBAI | (A.R. STREET BRANCH) | CORPINBB163 |
53 | CORPORATION BANK | MUMBAI | (AMBOLI BRANCH) | CORPINBB432 |
54 | CORPORATION BANK | MUMBAI | (BANDRA BRANCH) | CORPINBB120 |
55 | CORPORATION BANK | MUMBAI | (BORIVLI I.C. COLONY BRANCH) | CORPINBB429 |
56 | CORPORATION BANK | MUMBAI | (CHEMBUR BRANCH) | CORPINBB282 |
57 | CORPORATION BANK | MUMBAI | (D.N. ROAD) | CORPINBB160 |
58 | CORPORATION BANK | MUMBAI | (DALAL STREET FORT BRANCH) | CORPINBB024 |
59 | CORPORATION BANK | MUMBAI | (FOREX SERVICE BRANCH, MUMBAI) | CORPINBB695 |
60 | CORPORATION BANK | MUMBAI | (GHATKOPAR (WEST) MUMBAI) | CORPINBB368 |
61 | CORPORATION BANK | MUMBAI | (IFB MUMBAI BRANCH) | CORPINBB443 |
62 | CORPORATION BANK | MUMBAI | (IIBD-EREMIT-EUR) | CORPINBB920 |
63 | CORPORATION BANK | MUMBAI | (IIBD-EREMIT-GBP) | CORPINBB921 |
64 | CORPORATION BANK | MUMBAI | (INTERNATIONAL BANKING DIVISION) | CORPINBBXXX |
65 | CORPORATION BANK | MUMBAI | (KALBADEVI BRANCH) | CORPINBB058 |
66 | CORPORATION BANK | MUMBAI | (KHAR BRANCH) | CORPINBB334 |
67 | CORPORATION BANK | MUMBAI | (LCO-MUMBAI BRANCH) | CORPINBB870 |
68 | CORPORATION BANK | MUMBAI | (MALAD ORLEM BRANCH) | CORPINBB332 |
69 | CORPORATION BANK | MUMBAI | (MANDVI BRANCH) | CORPINBB038 |
70 | CORPORATION BANK | MUMBAI | (OVERSEAS – NARIMAN POINT BRANCH) | CORPINBB444 |
71 | CORPORATION BANK | MUMBAI | (SHIVAJIPARK BRANCH) | CORPINBB057 |
72 | CORPORATION BANK | MUMBAI | (VERSOVA BRANCH) | CORPINBB114 |
73 | CORPORATION BANK | MUMBAI | (WADALA BRANCH) | CORPINBB106 |
74 | CORPORATION BANK | NEW DELHI | (BIKHAJICAMA PLACE BRANCH) | CORPINBB373 |
75 | CORPORATION BANK | NEW DELHI | (CONNAUGHT CIRCUS BRANCH) | CORPINBB141 |
76 | CORPORATION BANK | NEW DELHI | (GREATER KAILASH BRANCH) | CORPINBB286 |
77 | CORPORATION BANK | NEW DELHI | (INDUSTRIAL FINANCE BRANCH, NEW DELHI) | CORPINBB447 |
78 | CORPORATION BANK | NEW DELHI | (NANGLOIJAT-NEW DELHI) | CORPINBB468 |
79 | CORPORATION BANK | NEW DELHI | (OVERSEAS – NEW DELHI) | CORPINBB606 |
80 | CORPORATION BANK | NOIDA | (NOIDA-SSI) | CORPINBB501 |
81 | CORPORATION BANK | PUNE | (INDUSTRIAL FINANCE BRANCH) | CORPINBB502 |
82 | CORPORATION BANK | PUNE | (PUNE BRANCH) | CORPINBB132 |
83 | CORPORATION BANK | RAJKOT | (RAJKOT BRANCH) | CORPINBB191 |
84 | CORPORATION BANK | SIKANDERPUR | (SIKANDERPUR BRANCH) | CORPINBB440 |
85 | CORPORATION BANK | THALASSERY | (THALASSERY-KERALA BRANCH) | CORPINBB010 |
86 | CORPORATION BANK | TIRUPPUR | (TIRUPPUR BRANCH) | CORPINBB087 |
87 | CORPORATION BANK | UDUPI | (AMBALPADY BRANCH) | CORPINBB164 |
88 | CORPORATION BANK | UDUPI | (DOOPADAKATTE BRANCH) | CORPINBB245 |
89 | CORPORATION BANK | UDUPI | (HERADI BRANCH) | CORPINBB240 |
90 | CORPORATION BANK | UDUPI | (KURKAL BRANCH) | CORPINBB189 |
91 | CORPORATION BANK | UDUPI | (MANIPAL BRANCH) | CORPINBB128 |
92 | CORPORATION BANK | UDUPI | (PERNAL BRANCH) | CORPINBB088 |
93 | CORPORATION BANK | UDUPI | (SHIRVA BRANCH) | CORPINBB013 |
94 | CORPORATION BANK | UDUPI | (UDUPI DK BRANCH) | CORPINBB001 |
95 | CORPORATION BANK | UDUPI | (ULIYARGOLI BRANCH) | CORPINBB238 |
96 | CORPORATION BANK | VADODARA (BARODA) | (ALKAPURI BRANCH) | CORPINBB336 |
97 | CORPORATION BANK | VADODARA (BARODA) | (VADODARA, GUJARAT BRANCH) | CORPINBB155 |
98 | CORPORATION BANK | VARKALA | (VARKALA-KERALA BRANCH) | CORPINBB448 |
99 | CORPORATION BANK | VISAKHAPATNAM | CORPINBB158 |
Pages
▼
No comments:
Post a Comment