No | Institution | City Heading | Branch Name | Swift Code |
---|---|---|---|---|
1 | INDIAN BANK | AHMEDABAD | (AHMEDABAD MAIN BRANCH) | IDIBINBBAHM |
2 | INDIAN BANK | AMBALA | (AMBALA CANTONMENT) | IDIBINBBAMB |
3 | INDIAN BANK | ANAND | (ANAND BRANCH) | IDIBINBBAND |
4 | INDIAN BANK | BANGALORE | (BANGALORE CITY BRANCH) | IDIBINBBCTY |
5 | INDIAN BANK | BANGALORE | (MG ROAD – BANGALORE BRANCH) | IDIBINBBMGR |
6 | INDIAN BANK | BANGALORE | (OVERSEAS BRANCH – BANGALORE) | IDIBINBBREF |
7 | INDIAN BANK | CHANDIGARH | (CHANDIGARH BRANCH) | IDIBINBBCMN |
8 | INDIAN BANK | CHENNAI (MADRAS) | (ANNA SALAI BRANCH) | IDIBINBBASA |
9 | INDIAN BANK | CHENNAI (MADRAS) | (CHENNAI EXPORT PROCESSING ZONE BRANCH) | IDIBINBBMEP |
10 | INDIAN BANK | CHENNAI (MADRAS) | (CHENNAI GEORGE TOWN BRANCH) | IDIBINBBMGT |
11 | INDIAN BANK | CHENNAI (MADRAS) | (ETHIRAJ SALAI BRANCH) | IDIBINBBESI |
12 | INDIAN BANK | CHENNAI (MADRAS) | (GUINDY BRANCH) | IDIBINBBGDY |
13 | INDIAN BANK | CHENNAI (MADRAS) | (HARBOUR BRANCH) | IDIBINBBHAR |
14 | INDIAN BANK | CHENNAI (MADRAS) | (HEAD OFFICE, INTERNATIONAL DIVISION) | IDIBINBBINT |
15 | INDIAN BANK | CHENNAI (MADRAS) | (MYLAPORE BRANCH) | IDIBINBBMYL |
16 | INDIAN BANK | CHENNAI (MADRAS) | (OVERSEAS BRANCH – CHENNAI (MADRAS)) | IDIBINBBMAS |
17 | INDIAN BANK | CHENNAI (MADRAS) | (PADI) | IDIBINBBPAD |
18 | INDIAN BANK | CHENNAI (MADRAS) | (PARK TOWN BRANCH) | IDIBINBBPRK |
19 | INDIAN BANK | CHENNAI (MADRAS) | (PURASAWALKAM BRANCH) | IDIBINBBPUR |
20 | INDIAN BANK | CHENNAI (MADRAS) | (T.NAGAR BRANCH) | IDIBINBBTGR |
21 | INDIAN BANK | CHENNAI (MADRAS) | (THOUSAND LIGHTS BRANCH) | IDIBINBBTLT |
22 | INDIAN BANK | CHENNAI (MADRAS) | (TREASURY BRANCH) | IDIBINBBTSY |
23 | INDIAN BANK | COIMBATORE | (COIMBATORE MAIN BRANCH) | IDIBINBBCBE |
24 | INDIAN BANK | ERNAKULAM | (ERNAKULAM BRANCH) | IDIBINBBEKM |
25 | INDIAN BANK | GUNTUR | (GUNTUR BRANCH) | IDIBINBBGTR |
26 | INDIAN BANK | HYDERABAD | (HIMAYATNAGAR BRANCH, HYDERABAD) | IDIBINBBHIM |
27 | INDIAN BANK | HYDERABAD | (HYDERABAD MAIN) | IDIBINBBHYD |
28 | INDIAN BANK | JALANDHAR | (JALANDHAR BRANCH) | IDIBINBBJLR |
29 | INDIAN BANK | KOLKATA (CALCUTTA) | (CALCUTTA MAIN BRANCH) | IDIBINBBCAL |
30 | INDIAN BANK | KOLKATA (CALCUTTA) | (STRAND ROAD BRANCH) | IDIBINBBSTR |
31 | INDIAN BANK | KOLLAM | (KOLLAM BRANCH) | IDIBINBBQLN |
32 | INDIAN BANK | LUDHIANA | (LUDHIANA BRANCH) | IDIBINBBLDN |
33 | INDIAN BANK | MADURAI | (MADURAI MAIN BRANCH) | IDIBINBBMDM |
34 | INDIAN BANK | MANDVI | (MANDVI BRANCH) | IDIBINBBMAN |
35 | INDIAN BANK | MUMBAI | (BANDRA BRANCH) | IDIBINBBBAN |
36 | INDIAN BANK | MUMBAI | (CUFFE PARADE BRANCH) | IDIBINBBCPD |
37 | INDIAN BANK | MUMBAI | (DADAR BRANCH) | IDIBINBBDDR |
38 | INDIAN BANK | MUMBAI | (INDUSTRIAL FINANCE BRANCH, MUMBAI) | IDIBINBBIFM |
39 | INDIAN BANK | MUMBAI | (JVPDS BRANCH) | IDIBINBBJVP |
40 | INDIAN BANK | MUMBAI | (MUMBAI FORT BRANCH) | IDIBINBBBFT |
41 | INDIAN BANK | MUMBAI | (NAPEAN SEA ROAD BRANCH) | IDIBINBBNSR |
42 | INDIAN BANK | MUMBAI | (NARIMAN POINT BRANCH) | IDIBINBBNPT |
43 | INDIAN BANK | MUMBAI | (OSHIWARA BRANCH) | IDIBINBBOSH |
44 | INDIAN BANK | MUMBAI | (OVERSEAS BRANCH – MUMBAI) | IDIBINBBBOM |
45 | INDIAN BANK | MUMBAI | (VILE PARLE BRANCH) | IDIBINBBVPL |
46 | INDIAN BANK | MUMBAI | (WADALA) | IDIBINBBWAD |
47 | INDIAN BANK | MUMBAI | IDIBINBBXXX | |
48 | INDIAN BANK | MYSORE | (MYSORE BRANCH) | IDIBINBBMSR |
49 | INDIAN BANK | NEW DELHI | (CHANDNI CHOWK BRANCH) | IDIBINBBCCK |
50 | INDIAN BANK | NEW DELHI | (DB GUPTA ROAD BRANCH) | IDIBINBBDBG |
51 | INDIAN BANK | NEW DELHI | (DEFENCE COLONY BRANCH) | IDIBINBBDCY |
52 | INDIAN BANK | NEW DELHI | (GREATER KAILASH BRANCH) | IDIBINBBGKH |
53 | INDIAN BANK | NEW DELHI | (NEHRU PLACE BRANCH) | IDIBINBBNPL |
54 | INDIAN BANK | NEW DELHI | (NEW DELHI MAIN BRANCH) | IDIBINBBNDL |
55 | INDIAN BANK | NEW DELHI | (SHANTINIKETAN BRANCH) | IDIBINBBSNK |
56 | INDIAN BANK | NEW DELHI | (SOUTH EXTENSION BRANCH) | IDIBINBBSXT |
57 | INDIAN BANK | PANIPAT | (PANIPAT BRANCH) | IDIBINBBPPT |
58 | INDIAN BANK | PONDICHERRY | (PONDICHERRY MAIN BRANCH) | IDIBINBBPON |
59 | INDIAN BANK | PUNE | (DECCAN GYMKHANA BRANCH) | IDIBINBBGYM |
60 | INDIAN BANK | PUNE | (PUNE CITY BRANCH) | IDIBINBBPCT |
61 | INDIAN BANK | TIRUPPUR | (TIRUPPUR BRANCH) | IDIBINBBTPR |
62 | INDIAN BANK | TUTICORIN | (TUTICORIN BRANCH) | IDIBINBBTUT |
63 | INDIAN BANK | UDUMALAPPETTAI | (UDUMALPET BRANCH) | IDIBINBBUPT |
64 | INDIAN BANK | VADODARA (BARODA) | (BARODA BRANCH) | IDIBINBBBAR |
65 | INDIAN BANK | VARANASI | (GODOWLIA BRANCH) | IDIBINBBGOD |
66 | INDIAN BANK | VIRAVANALLUR | (VIRAVANALLUR BRANCH) | IDIBINBBVRV |
67 | INDIAN BANK | VIRUDUNAGAR | (VIRUDUNAGAR BRANCH) | IDIBINBBVRD |
68 | INDIAN BANK | VISAKHAPATNAM | (VISAKHAPATNAM BRANCH) | IDIBINBBVSK |
Wednesday, 7 November 2012
Swift Code For INDIAN BANK
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment