No | Institution | City Heading | Branch Name | Swift Code |
---|---|---|---|---|
1 | INDIAN OVERSEAS BANK | AGRA | (AGRA BRANCH) | IOBAINBB266 |
2 | INDIAN OVERSEAS BANK | AHMEDABAD | (ASHRAM ROAD BRANCH) | IOBAINBB353 |
3 | INDIAN OVERSEAS BANK | ALAPUZHA | (ALAPUZHA BRANCH) | IOBAINBB004 |
4 | INDIAN OVERSEAS BANK | AMRITSAR | IOBAINBBF45 | |
5 | INDIAN OVERSEAS BANK | BANGALORE | IOBAINBB011 | |
6 | INDIAN OVERSEAS BANK | BHAVNAGAR | (BHAVNAGAR BRANCH) | IOBAINBB169 |
7 | INDIAN OVERSEAS BANK | BHOPAL | (BHOPAL) | IOBAINBB639 |
8 | INDIAN OVERSEAS BANK | BHUBANESHWAR | (BHUBANESHWAR BRANCH) | IOBAINBB159 |
9 | INDIAN OVERSEAS BANK | CHANDIGARH | (CHANDIGARH) | IOBAINBB284 |
10 | INDIAN OVERSEAS BANK | CHENNAI (MADRAS) | (ALLAHABAD) | IOBAINBB350 |
11 | INDIAN OVERSEAS BANK | CHENNAI (MADRAS) | (CATHEDRAL BRANCH) | IOBAINBB109 |
12 | INDIAN OVERSEAS BANK | CHENNAI (MADRAS) | (COMMERCIAL AND INSTITUTIONAL CREDIT BRANCH) | IOBAINBBA46 |
13 | INDIAN OVERSEAS BANK | CHENNAI (MADRAS) | (ESPLANADE BRANCH) | IOBAINBB048 |
14 | INDIAN OVERSEAS BANK | CHENNAI (MADRAS) | (HADDOWS ROAD) | IOBAINBBK95 |
15 | INDIAN OVERSEAS BANK | CHENNAI (MADRAS) | (INDRA NAGAR) | IOBAINBB876 |
16 | INDIAN OVERSEAS BANK | CHENNAI (MADRAS) | (MARAIMALAI NAGAR) | IOBAINBB761 |
17 | INDIAN OVERSEAS BANK | CHENNAI (MADRAS) | (MOUNT ROAD BRANCH) | IOBAINBB058 |
18 | INDIAN OVERSEAS BANK | CHENNAI (MADRAS) | (MUTHIALPET) | IOBAINBB305 |
19 | INDIAN OVERSEAS BANK | CHENNAI (MADRAS) | (NEHRUPARK BRANCH) | IOBAINBB306 |
20 | INDIAN OVERSEAS BANK | CHENNAI (MADRAS) | (NUNGAMBAKKAM, CHENNAI) | IOBAINBB183 |
21 | INDIAN OVERSEAS BANK | CHENNAI (MADRAS) | (PURASWALKAM) | IOBAINBB075 |
22 | INDIAN OVERSEAS BANK | CHENNAI (MADRAS) | (RANIPET INDUSTRIAL COMPLEX) | IOBAINBB438 |
23 | INDIAN OVERSEAS BANK | CHENNAI (MADRAS) | (SOWCARPET BRANCH) | IOBAINBB086 |
24 | INDIAN OVERSEAS BANK | CHENNAI (MADRAS) | (SSI GUINDY BRANCH) | IOBAINBBE47 |
25 | INDIAN OVERSEAS BANK | CHENNAI (MADRAS) | IOBAINBB001 | |
26 | INDIAN OVERSEAS BANK | CHENNAI (MADRAS) | IOBAINBBXXX | |
27 | INDIAN OVERSEAS BANK | COIMBATORE | (BIG BAZAAR STREET BRANCH) | IOBAINBB020 |
28 | INDIAN OVERSEAS BANK | COIMBATORE | (R.S.PURAM) | IOBAINBB079 |
29 | INDIAN OVERSEAS BANK | ERNAKULAM | (ERNAKULAM BRANCH) | IOBAINBB024 |
30 | INDIAN OVERSEAS BANK | ERODE | (ERODE, TAMILNADU) | IOBAINBB025 |
31 | INDIAN OVERSEAS BANK | FARIDABAD | (FARIDABAD INDIA) | IOBAINBB192 |
32 | INDIAN OVERSEAS BANK | GOA | (PANJIM) | IOBAINBB139 |
33 | INDIAN OVERSEAS BANK | GUNTUR | (GUNTUR BRANCH) | IOBAINBB028 |
34 | INDIAN OVERSEAS BANK | GURGAON | (DLF QUTUB ENCLAVE BRANCH) | IOBAINBBE36 |
35 | INDIAN OVERSEAS BANK | GUWAHATI | (GUWAHATI) | IOBAINBB420 |
36 | INDIAN OVERSEAS BANK | HOSUR | (HOSUR INDUSTRIAL COMPLEX) | IOBAINBB599 |
37 | INDIAN OVERSEAS BANK | HYDERABAD | (HYDERABAD BRANCH) | IOBAINBB030 |
38 | INDIAN OVERSEAS BANK | IRUNGATTUKOTTAI | (LARGE ADVANCES BRANCH-IRUNGATTUKOTTAI) | IOBAINBBE52 |
39 | INDIAN OVERSEAS BANK | JAIPUR | (M.I. ROAD BRANCH) | IOBAINBB158 |
40 | INDIAN OVERSEAS BANK | KANNUR | (CANNANORE, KERALA) | IOBAINBB016 |
41 | INDIAN OVERSEAS BANK | KANPUR | (MALL ROAD) | IOBAINBB478 |
42 | INDIAN OVERSEAS BANK | KOLKATA (CALCUTTA) | (BALLYGUNGE) | IOBAINBB013 |
43 | INDIAN OVERSEAS BANK | KOLKATA (CALCUTTA) | (INDIA EXCHANGE PLACE, KOLKATA) | IOBAINBB015 |
44 | INDIAN OVERSEAS BANK | KOLKATA (CALCUTTA) | (INTERNATIONAL BUSINESS BRANCH) | IOBAINBB585 |
45 | INDIAN OVERSEAS BANK | KOLKATA (CALCUTTA) | (JAWAHARLAL NEHRU ROAD) | IOBAINBBF15 |
46 | INDIAN OVERSEAS BANK | KOLKATA (CALCUTTA) | (LANSDOWNE MARKET BRANCH) | IOBAINBB135 |
47 | INDIAN OVERSEAS BANK | KOLKATA (CALCUTTA) | (STRAND ROAD) | IOBAINBB675 |
48 | INDIAN OVERSEAS BANK | LUCKNOW | (LUKNOW) | IOBAINBB207 |
49 | INDIAN OVERSEAS BANK | LUDHIANA | IOBAINBB047 | |
50 | INDIAN OVERSEAS BANK | MADURAI | (ARIGNAR ANNA NAGAR) | IOBAINBB651 |
51 | INDIAN OVERSEAS BANK | MADURAI | (MADURAI MAIN BRANCH) | IOBAINBB049 |
52 | INDIAN OVERSEAS BANK | MANGALORE | (MANGALORE MAIN, KARNATAKA) | IOBAINBB054 |
53 | INDIAN OVERSEAS BANK | MORADABAD | IOBAINBB526 | |
54 | INDIAN OVERSEAS BANK | MUMBAI | (ANDHERI (W) BRANCH) | IOBAINBB209 |
55 | INDIAN OVERSEAS BANK | MUMBAI | (BANDRA BRANCH) | IOBAINBB128 |
56 | INDIAN OVERSEAS BANK | MUMBAI | (FLORA FOUNTAIN) | IOBAINBBG06 |
57 | INDIAN OVERSEAS BANK | MUMBAI | (FORT BRANCH) | IOBAINBB014 |
58 | INDIAN OVERSEAS BANK | MUMBAI | (JUHU – MUMBAI) | IOBAINBB199 |
59 | INDIAN OVERSEAS BANK | MUMBAI | (KALBADEVI ROAD, MUMBAI, MAHARASHTRA) | IOBAINBB111 |
60 | INDIAN OVERSEAS BANK | MUMBAI | (MAHIM BRANCH) | IOBAINBB051 |
61 | INDIAN OVERSEAS BANK | MUMBAI | (MANDVI BRANCH) | IOBAINBB052 |
62 | INDIAN OVERSEAS BANK | MUMBAI | (NARIMAN POINT BRANCH) | IOBAINBB625 |
63 | INDIAN OVERSEAS BANK | MUMBAI | (NEW MARINE LINES BRANCH) | IOBAINBB301 |
64 | INDIAN OVERSEAS BANK | MUMBAI | (OPERA HOUSE, MUMBAI) | IOBAINBB140 |
65 | INDIAN OVERSEAS BANK | MUMBAI | (SANTACRUZ – MUMBAI) | IOBAINBB247 |
66 | INDIAN OVERSEAS BANK | MUMBAI | (WORLI – MUMBAI) | IOBAINBB205 |
67 | INDIAN OVERSEAS BANK | NEW DELHI | (CANNAUGHT PLACE BRANCH) | IOBAINBB997 |
68 | INDIAN OVERSEAS BANK | NEW DELHI | (DARYAGUNJ, NEW DELHI) | IOBAINBB017 |
69 | INDIAN OVERSEAS BANK | NEW DELHI | (DEFENCE COLONY BRANCH) | IOBAINBB115 |
70 | INDIAN OVERSEAS BANK | NEW DELHI | (GOLF LINKS – NEW DELHI) | IOBAINBB265 |
71 | INDIAN OVERSEAS BANK | NEW DELHI | (GREATERKAILASH PART II) | IOBAINBB725 |
72 | INDIAN OVERSEAS BANK | NEW DELHI | (JANPATH BRANCH) | IOBAINBB065 |
73 | INDIAN OVERSEAS BANK | NEW DELHI | (KAILASH COLONY) | IOBAINBBK71 |
74 | INDIAN OVERSEAS BANK | NEW DELHI | (KAROL BAGH, NEW DELHI) | IOBAINBB035 |
75 | INDIAN OVERSEAS BANK | NEW DELHI | (MODELTOWN) | IOBAINBB288 |
76 | INDIAN OVERSEAS BANK | NEW DELHI | (NEHRU PLACE BRANCH) | IOBAINBB543 |
77 | INDIAN OVERSEAS BANK | NEW DELHI | (OKHLA BRANCH) | IOBAINBBF86 |
78 | INDIAN OVERSEAS BANK | NEW DELHI | (PARLIAMENT STREET BRANCH) | IOBAINBB762 |
79 | INDIAN OVERSEAS BANK | NEW DELHI | (PUSA ROAD BRANCH) | IOBAINBB442 |
80 | INDIAN OVERSEAS BANK | NEW DELHI | (R.K. PURAM BRANCH) | IOBAINBB408 |
81 | INDIAN OVERSEAS BANK | NEW DELHI | (RAJIV CIRCLE) | IOBAINBBC05 |
82 | INDIAN OVERSEAS BANK | NEW DELHI | (SAFDARJUNG ENCLAVE BRANCH) | IOBAINBB919 |
83 | INDIAN OVERSEAS BANK | NEW DELHI | (TOLSTOY MARG) | IOBAINBB531 |
84 | INDIAN OVERSEAS BANK | PONDICHERRY | (PUDUCHERRY) | IOBAINBB070 |
85 | INDIAN OVERSEAS BANK | PUNE | (PUNE CANTONMENT INDIA) | IOBAINBB722 |
86 | INDIAN OVERSEAS BANK | PUNE | (PUNE CITY BRANCH) | IOBAINBB153 |
87 | INDIAN OVERSEAS BANK | RANCHI | (RANCHI) | IOBAINBB366 |
88 | INDIAN OVERSEAS BANK | SAHARANPUR | (CHAKROTA ROAD) | IOBAINBBA63 |
89 | INDIAN OVERSEAS BANK | SALEM | (SALEM, TAMILNADU) | IOBAINBB080 |
90 | INDIAN OVERSEAS BANK | SECUNDERABAD | (SECUNDERABAD) | IOBAINBB200 |
91 | INDIAN OVERSEAS BANK | SIVAKASI | (SIVAKASI BRANCH) | IOBAINBB085 |
92 | INDIAN OVERSEAS BANK | SURAT | (SURAT) | IOBAINBB112 |
93 | INDIAN OVERSEAS BANK | THANE | (THANE BRANCH) | IOBAINBB089 |
94 | INDIAN OVERSEAS BANK | THANJAVUR | (KUMBAKONAM) | IOBAINBB044 |
95 | INDIAN OVERSEAS BANK | THIRUVANANTHAPURAM | (TRIVENDRUM, KERALA) | IOBAINBB099 |
96 | INDIAN OVERSEAS BANK | TIRUPPUR | (TIRUPPUR BRANCH) | IOBAINBB095 |
97 | INDIAN OVERSEAS BANK | TIRUPPUR | (VELAMPALAYAM) | IOBAINBB241 |
98 | INDIAN OVERSEAS BANK | TRICHY | (TIRUCHIRAPALLI) | IOBAINBB092 |
99 | INDIAN OVERSEAS BANK | TUTICORIN | (TUTICORIN, TAMILNADU) | IOBAINBB100 |
100 | INDIAN OVERSEAS BANK | VADODARA (BARODA) | (BARODA MAIN BRANCH) | IOBAINBB105 |
101 | INDIAN OVERSEAS BANK | VISAKHAPATNAM | IOBAINBB121 |
Pages
▼
No comments:
Post a Comment