Foreign Exchange Turnover Data | ||||||||||||
The Reserve Bank of India today released the data showing daily merchant and inter-bank transactions in foreign exchange for the period February 04, 2013 to February 08, 2013. | ||||||||||||
All Figures are in USD Millions | ||||||||||||
Position | MERCHANT | INTER BANK | ||||||||||
Date | FCY / INR | FCY / FCY | FCY / INR | FCY / FCY | ||||||||
Spot | Forward | Forward | Spot | Forward | Forward | Spot | Swap | Forward | Spot | Swap | Forward | |
Cancel | Cancel | |||||||||||
Purchase | ||||||||||||
4/2/2013 | 3,060 | 1,540 | 441 | 301 | 170 | 172 | 8,092 | 7,182 | 884 | 3,854 | 1,249 | 93 |
5/2/2013 | 3,083 | 1,751 | 769 | 264 | 284 | 161 | 7,539 | 7,532 | 674 | 5,407 | 1,589 | 91 |
6/2/2013 | 2,642 | 1,917 | 670 | 671 | 437 | 195 | 7,537 | 6,434 | 573 | 5,253 | 2,503 | 46 |
7/2/2013 | 2,051 | 712 | 576 | 382 | 94 | 69 | 5,727 | 6,716 | 492 | 2,848 | 1,023 | 646 |
8/2/2013 | 2,927 | 1,043 | 704 | 195 | 429 | 229 | 6,601 | 5,444 | 580 | 3,226 | 1,028 | 698 |
Sales | ||||||||||||
4/2/2013 | 2,514 | 2,221 | 855 | 290 | 237 | 149 | 7,512 | 6,526 | 976 | 3,937 | 1,367 | 87 |
5/2/2013 | 2,970 | 1,614 | 1,051 | 265 | 275 | 153 | 7,493 | 8,132 | 739 | 5,420 | 1,815 | 91 |
6/2/2013 | 2,781 | 1,602 | 1,002 | 659 | 417 | 188 | 7,663 | 6,227 | 568 | 5,266 | 2,627 | 43 |
7/2/2013 | 1,680 | 898 | 910 | 370 | 92 | 57 | 5,440 | 6,673 | 620 | 2,840 | 1,036 | 643 |
8/2/2013 | 2,753 | 1,182 | 851 | 256 | 432 | 193 | 6,136 | 5,773 | 807 | 3,221 | 1,003 | 512 |
Pages
▼
No comments:
Post a Comment