Cut off Result of Yield Based Auctions of State Development Loans of eight State Governments | ||||||
Sr No | State | Notified Amount | Amount Accepted | Tenor (Years) | Cut-off Yield (Percent) | Weighted Average Yield (Percent) |
(` Crore) | (` Crore) | |||||
1 | Andhra Pradesh | 500 | 500 | 10 | 8.59 | 8.59 |
2 | Haryana | 770 | 770 | 10 | 8.62 | 8.5874 |
3 | Jharkhand | 1000 | 1000 | 10 | 8.66 | 8.6285 |
4 | Karnataka | 1000 | 1000 | 10 | 8.62 | 8.5825 |
5 | Madhya Pradesh | 1000 | 1000 | 10 | 8.64 | 8.5922 |
6 | Maharashtra* | 1500 | 1875 | 10 | 8.62 | 8.6053 |
7 | Tamil Nadu* | 800 | 1000 | 10 | 8.62 | 8.5907 |
8 | West Bengal | 500 | 500 | 10 | 8.6 | 8.6 |
Total | 7070 | 7645 | ||||
* Govt of Maharashtra & Tamil Nadu have retained additional subscription of ` 375 Cr & ` 200 Cr respectively |
Pages
▼
No comments:
Post a Comment