Money Market Operations as on February 18, 2013 | ||||
(Amount in ` crore, Rate in per cent) | ||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 82,022.06 | 7.8 | 6.75-8.02 | |
I. Call Money | 6,545.08 | 7.79 | 6.75-8.02 | |
II. CBLO | 48,943.55 | 7.77 | 7.74-7.96 | |
III. Market Repo | 26,533.43 | 7.87 | 7.60-7.97 | |
IV. Repo in Corporate Bond | 0 | - | - | |
B. Term Segment | ||||
I. Notice Money** | 11,390.89 | 7.91 | 6.75-7.95 | |
II. Term Money@@ | 941 | - | 7.95-9.05 | |
III. CBLO | 5,399.60 | 7.81 | 7.71-7.90 | |
IV. Market Repo | 1,072.83 | 8.23 | 7.90-8.25 | |
V. Repo in Corporate Bond | 0 | - | - | |
RBI OPERATIONS | ||||
Amount Outstanding | Rate | |||
C. Liquidity Adjustment Facility | ||||
(i) Repo | (2 days) | 125,860.00 | 7.75 | |
(ii) Reverse Repo | (2 days) | 55 | 6.75 | |
D. Marginal Standing Facility | (2 days) | 0 | 8.75 | |
E. Standing Liquidity Facility Availed from RBI | 20,967.08 | 7.75 | ||
of which | ||||
(i) Special Refinance Facility^ | 0 | |||
(ii) Refinance under the forex swap ~ | 4,362.79 | |||
RESERVE POSITION @ | ||||
F. Cash Reserves Position of Scheduled Commercial Banks | ||||
(i) Cash balances with RBI as on # | 15/02/2013 | 287,314.00 | ||
(ii) Average daily cash reserve requirement for the fortnight ending | 22/02/2013 | 276,960.00 | ||
@ The information is based on provisional Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL) / Fixed Income Money Market and Derivatives Association of India (FIMMDA) Data. | ||||
- Not Applicable / No Transaction | ||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | ||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | ||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | ||||
^ Under Section 17(4-J) of the RBI Act 1934. | ||||
~ Under Section 17(3-A) of the RBI Act 1934. |
Pages
▼
No comments:
Post a Comment