Money Market Operations as on February 23, 2013 | ||||
(Amount in ` crore, Rate in per cent) | ||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 6,083.08 | 7.66 | 6.50-7.84 | |
I. Call Money | 2,058.38 | 7.65 | 6.50-7.80 | |
II. CBLO | 4,024.70 | 7.67 | 7.45-7.84 | |
III. Market Repo | 0 | - | - | |
IV. Repo in Corporate Bond | 0 | - | - | |
B. Term Segment | ||||
I. Notice Money** | 33.4 | 7.23 | 6.80-7.55 | |
II. Term Money@@ | 500 | - | 8.15-8.15 | |
III. CBLO | 0 | - | - | |
IV. Market Repo | 0 | - | - | |
V. Repo in Corporate Bond | 0 | - | - | |
RBI OPERATIONS | ||||
Amount Outstanding | Rate | |||
C. Liquidity Adjustment Facility | ||||
(i) Repo | (3 days) | 1,48,360.00 | 7.75 | |
(ii) Reverse Repo | (3 days) | 365 | 6.75 | |
D. Marginal Standing Facility | (3 days) | 0 | 8.75 | |
E. Standing Liquidity Facility Availed from RBI | 16,537.14 | 7.75 | ||
of which | ||||
(i) Special Refinance Facility^ | 0 | |||
(ii) Refinance under the forex swap ~ | 5,743.95 | |||
RESERVE POSITION @ | ||||
F. Cash Reserves Position of Scheduled Commercial Banks | ||||
(i) Cash balances with RBI as on # | 20/02/2013 | 2,76,276.00 | ||
(ii) Average daily cash reserve requirement for the fortnight ending | 22/02/2013 | 2,76,960.00 | ||
@ The information is based on provisional Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL) / Fixed Income Money Market and Derivatives Association of India (FIMMDA) Data. | ||||
- Not Applicable / No Transaction | ||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | ||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | ||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | ||||
^ Under Section 17(4-J) of the RBI Act 1934. | ||||
~ Under Section 17(3-A) of the RBI Act 1934. |
Pages
▼
No comments:
Post a Comment