Money Market Operations as on February 14, 2013 | ||||
(Amount in ` crore, Rate in per cent) | ||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | ######## | 7.79 | 6.75-8.00 | |
I. Call Money | 18,860.97 | 7.8 | 6.75-7.90 | |
II. CBLO | 53,884.90 | 7.77 | 7.74-8.00 | |
III. Market Repo | 27,725.85 | 7.84 | 6.75-7.95 | |
IV. Repo in Corporate Bond | 0 | - | - | |
B. Term Segment | ||||
I. Notice Money** | 705.1 | 7.6 | 6.40-7.85 | |
II. Term Money@@ | 661 | - | 7.60-9.55 | |
III. CBLO | 465 | 7.67 | 7.65-7.74 | |
IV. Market Repo | 1,700.00 | 8.25 | 8.25-8.25 | |
V. Repo in Corporate Bond | 0 | - | - | |
RBI OPERATIONS | ||||
Amount Outstanding | Rate | |||
C. Liquidity Adjustment Facility | ||||
(i) Repo | (1 day) | ######## | 7.75 | |
(ii) Reverse Repo | (1 day) | 10 | 6.75 | |
D. Marginal Standing Facility | (1 day) | 0 | 8.75 | |
E. Standing Liquidity Facility Availed from RBI | 21,718.74 | 7.75 | ||
of which | ||||
(i) Special Refinance Facility^ | 0 | |||
(ii) Refinance under the forex swap ~ | 4,325.45 | |||
RESERVE POSITION @ | ||||
F. Cash Reserves Position of Scheduled Commercial Banks | ||||
(i) Cash balances with RBI as on # | ######## | ######## | ||
(ii) Average daily cash reserve requirement for the fortnight ending | 22/02/2013 | ######## | ||
@ The information is based on provisional Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL) / Fixed Income Money Market and Derivatives Association of India (FIMMDA) Data. | ||||
- Not Applicable / No Transaction | ||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | ||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | ||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | ||||
^ Under Section 17(4-J) of the RBI Act 1934. | ||||
~ Under Section 17(3-A) of the RBI Act 1934. | ||||
Ajit Prasad | ||||
Assistant General Manager | ||||
Press Release : 2012-2013/1378 |
Pages
▼
No comments:
Post a Comment