RBI Reference Rate for US $ and Euro | ||
The Reserve Bank of India’s Reference Rate for the US dollar is `54.0415 and the Reference Rate for Euro is `71.4130 on February 25, 2013. The corresponding rates for the previous day (February 22, 2013) were `54.4270 and `71.9061 respectively. Based on the Reference Rate for the US dollar and middle rates of the cross-currency quotes, the exchange rates of GBP and JPY against the Rupee are given below: | ||
Currency | Date | |
22-Feb-13 | 25-Feb-13 | |
1 GBP | 83.2026 | 81.8026 |
100 YEN | 58.34 | 57.36 |
Note : The SDR-Rupee rate will be based on the reference rate. |
No comments:
Post a Comment