Date : 18 Feb 2013 RBI Reference Rate for US $ and Euro | ||
The Reserve Bank of India’s Reference Rate for the US dollar is `54.2895 and the Reference Rate for Euro is `72.4405 on February 18, 2013. The corresponding rates for the previous day (February 15, 2013) were `53.9885 and `72.0865 respectively. Based on the Reference Rate for the US dollar and middle rates of the cross-currency quotes, the exchange rates of GBP and JPY against the Rupee are given below: | ||
Currency | Date | |
15-Feb-13 | 18-Feb-13 | |
1 GBP | 83.72 | 84.0944 |
100 YEN | 58.38 | 57.79 |
Note : The SDR-Rupee rate will be based on the reference rate. | ||
No comments:
Post a Comment