IFSC CODE | BRANCH NAME | STATE |
SBIN0007499 | JANHAPANK | ORISSA |
SBIN0007517 | SIMONBADI | ORISSA |
SBIN0007643 | BARAKHAMA | ORISSA |
SBIN0007749 | PABURIA SAB | ORISSA |
SBIN0007764 | PALLAHARA | ORISSA |
SBIN0007765 | STATION BAZAR, PURI | ORISSA |
SBIN0007812 | IDCO TOWER | ORISSA |
SBIN0007813 | KALYANINAGAR | ORISSA |
SBIN0007814 | ASKA ROAD | ORISSA |
SBIN0007832 | DAILY MARKET EVENING, ROURKELA | ORISSA |
SBIN0007833 | BUDHARAJA, SAMBALPUR | ORISSA |
SBIN0007834 | PARADEEP BAZAR EVENING BRANCH | ORISSA |
SBIN0007835 | SORO | ORISSA |
SBIN0007860 | J.SPIN CAMPUS | ORISSA |
SBIN0007869 | SIKIRI | ORISSA |
SBIN0007886 | CHASAKHANDA | ORISSA |
SBIN0007891 | GOPINATHPUR | ORISSA |
SBIN0007930 | BHITHARANDHARI | ORISSA |
SBIN0007931 | MANDASAHI | ORISSA |
SBIN0007943 | KAIPADA | ORISSA |
SBIN0007978 | ANGALO | ORISSA |
SBIN0007979 | MANPUR | ORISSA |
SBIN0007980 | MAHALA | ORISSA |
SBIN0008074 | PALASUDHA | ORISSA |
SBIN0008081 | TIKHIRI | ORISSA |
SBIN0008088 | BANDHAKATA | ORISSA |
SBIN0008089 | BHARIGADA | ORISSA |
SBIN0008090 | GUPTI | ORISSA |
SBIN0008091 | KAMAGURU | ORISSA |
SBIN0008092 | RAJSUNAKHALA | ORISSA |
SBIN0008093 | BAJRAKOTE | ORISSA |
SBIN0008094 | NARODA | ORISSA |
SBIN0008095 | KANDSAR | ORISSA |
SBIN0008096 | SAMDA | ORISSA |
SBIN0008097 | DUBURI PROJECT | ORISSA |
SBIN0008098 | DHAMAK | ORISSA |
SBIN0008099 | BANDHABAHAL | ORISSA |
SBIN0008100 | GARUI | ORISSA |
SBIN0008213 | BAHOLI P.R | ORISSA |
SBIN0008214 | ZONAL INSPECTION OFFICE, LUCKNOW | ORISSA |
SBIN0008215 | GEMUR | ORISSA |
SBIN0008216 | KAUSALYAGANGA | ORISSA |
SBIN0008279 | GAJABANDH SAB | ORISSA |
SBIN0008445 | KUMBHARI | ORISSA |
SBIN0008529 | HANSA | ORISSA |
SBIN0008583 | KHICHING | ORISSA |
SBIN0008704 | CHANDOTARA | ORISSA |
SBIN0008705 | LONGKHIM | ORISSA |
SBIN0008706 | EKODI | ORISSA |
SBIN0008759 | JAGMOHANPUR | ORISSA |
SBIN0008853 | GOVT.TREASURY, BHUBANESWAR | ORISSA |
SBIN0008874 | KAPILA PRASAD | ORISSA |
SBIN0008875 | PRIYADARSHINI MARKET | ORISSA |
SBIN0008876 | BIDANASI, CUTTACK | ORISSA |
SBIN0008877 | LINK ROAD, CUTTACK | ORISSA |
SBIN0008879 | JALDA | ORISSA |
SBIN0008880 | BARAIPALI IND ESTATE | ORISSA |
SBIN0008881 | BAIRI | ORISSA |
SBIN0008941 | ZO BERHAMPUR | ORISSA |
SBIN0008979 | BALIJHUDI | ORISSA |
SBIN0009025 | RUCHIDA | ORISSA |
SBIN0009026 | AGALPUR | ORISSA |
SBIN0009027 | KUSANG | ORISSA |
SBIN0009028 | MURUSUNDHI | ORISSA |
SBIN0009029 | KISINDA | ORISSA |
SBIN0009030 | KARADIBANDHA | ORISSA |
SBIN0009031 | KANTAGAON | ORISSA |
SBIN0009067 | KUMBHARIPUR | ORISSA |
SBIN0009076 | DONGASIL | ORISSA |
SBIN0009235 | TALASINGI | ORISSA |
SBIN0009290 | BHUASUNI, SAB | ORISSA |
SBIN0009291 | KESAIBAHAL | ORISSA |
SBIN0009292 | KARLAKOTE | ORISSA |
SBIN0009294 | BANHARPALI SAB | ORISSA |
SBIN0009295 | RBO BHWANIPATNA | ORISSA |
SBIN0009296 | TULASIPUR | ORISSA |
SBIN0009346 | DANDAMUKUNDAPUR | ORISSA |
SBIN0009347 | BHARATIPUR | ORISSA |
SBIN0009348 | CHHANNAGIRI | ORISSA |
SBIN0009349 | CHAMPAJHAR | ORISSA |
SBIN0009350 | AKUL | ORISSA |
SBIN0009352 | CHIMLA | ORISSA |
SBIN0009386 | SADANGI | ORISSA |
SBIN0009510 | KANALOI | ORISSA |
SBIN0009528 | HATIBARI | ORISSA |
SBIN0009627 | LAPANGA | ORISSA |
SBIN0009628 | ARDA | ORISSA |
SBIN0009629 | KATAPALI | ORISSA |
SBIN0009631 | RESHAM | ORISSA |
SBIN0009635 | KHAJURIKHAMAN SAB | ORISSA |
SBIN0009636 | TILEIBANI SAB | ORISSA |
SBIN0009637 | DIPTIPUR | ORISSA |
SBIN0009638 | JAMSETH | ORISSA |
SBIN0009639 | LAKHMARA | ORISSA |
SBIN0009640 | AMTHI SAB | ORISSA |
SBIN0009641 | TALPALI | ORISSA |
SBIN0009642 | RANGIATIKIRA SAB | ORISSA |
SBIN0009643 | BABUNIKITIMAL SAB | ORISSA |
SBIN0009644 | SAMASINGHA | ORISSA |
SBIN0009645 | AMBABANA SAB | ORISSA |
SBIN0009646 | GOCHHARA | ORISSA |
SBIN0009647 | SINGHJUBA | ORISSA |
SBIN0009648 | DHARMASALA SAB | ORISSA |
SBIN0009649 | ULLUNDA | ORISSA |
SBIN0009650 | TIKAYATPALI | ORISSA |
SBIN0009651 | ULSURAI | ORISSA |
SBIN0009652 | BALDA | ORISSA |
SBIN0009653 | PANGAM | ORISSA |
SBIN0009655 | SIBAPADAR | ORISSA |
SBIN0009656 | HANUMANTAPUR | ORISSA |
SBIN0009657 | SUNGER | ORISSA |
SBIN0009658 | LANGALESHWAR | ORISSA |
SBIN0009659 | KATRINGIA | ORISSA |
SBIN0009660 | DAHYA SAB | ORISSA |
SBIN0009661 | COMMERCIAL BRANCH, ROURKELA | ORISSA |
SBIN0009662 | COMM BR BARGARH | ORISSA |
SBIN0009663 | LINEPADA | ORISSA |
SBIN0009665 | KATINGIA | ORISSA |
SBIN0009667 | FARANG | ORISSA |
SBIN0009668 | RUPRA | ORISSA |
SBIN0009669 | BENGAON | ORISSA |
SBIN0009673 | MUSANALA | ORISSA |
SBIN0009674 | URLADANI | ORISSA |
SBIN0009677 | PUJHARIGUDA | ORISSA |
SBIN0009678 | CB SAMBALPUR | ORISSA |
SBIN0009679 | NALCO CORPORATE OFFICE, BHUBANESWAR | ORISSA |
SBIN0009680 | MUKULISI | ORISSA |
SBIN0009681 | KONDAGHAT SAB | ORISSA |
SBIN0009682 | SENDHATIRA | ORISSA |
SBIN0009683 | BALIGAON | ORISSA |
SBIN0009684 | BALGOPALPUR | ORISSA |
SBIN0009685 | ANTARA | ORISSA |
SBIN0009687 | JAMJHADI | ORISSA |
SBIN0009688 | SAMPUR | ORISSA |
SBIN0009724 | BABAR | ORISSA |
SBIN0009817 | JAPKUD | ORISSA |
SBIN0009820 | BHIMDASPUR | ORISSA |
SBIN0009821 | KORUA | ORISSA |
SBIN0009822 | GARHPALASUNI | ORISSA |
SBIN0009823 | GADAPUR | ORISSA |
SBIN0009824 | BUDHIKHAMARI | ORISSA |
SBIN0009825 | SERVICE BRANCH, BHUBANESWAR | ORISSA |
SBIN0009826 | RAMNAGAR | ORISSA |
SBIN0009827 | POTTANGI | ORISSA |
SBIN0009828 | REGIONAL BUSINESS OFFICE JEYPORE | ORISSA |
SBIN0009829 | BERUANBADI | ORISSA |
SBIN0009830 | STRESSED ASSETS RESOLUTION CENTRE, BHUBANESWAR | ORISSA |
SBIN0009831 | RETAIL ASSETS CENTRAL PROCESSING CENTRE, CUTTACK | ORISSA |
SBIN0009841 | RASMECCC-SARC SAMBALPUR | ORISSA |
SBIN0009880 | RAHAMA | ORISSA |
SBIN0009881 | BHUSAN STEEL PLANT,NARENDRAPUR | ORISSA |
SBIN0009929 | SAILASHREE VIHAR, BHUBANESWAR | ORISSA |
SBIN0009951 | JANUGANJ | ORISSA |
SBIN0009952 | GANDHINAGAR | ORISSA |
SBIN0009960 | SAMB, BHUBANESWAR | ORISSA |
SBIN0009986 | HINJILICUT | ORISSA |
SBIN0010027 | TIKIRI | ORISSA |
SBIN0010028 | INFOCITY | ORISSA |
SBIN0010071 | JHARSUGUDA TOWN | ORISSA |
SBIN0010125 | SECRETARIATE BRANCH, BHUBANESWAR | ORISSA |
SBIN0010126 | RAJ BHAWAN, BHUBANESWAR | ORISSA |
SBIN0010127 | JANAPATH | ORISSA |
SBIN0010128 | RAIL VIHAR, BHUBANESWAR | ORISSA |
SBIN0010129 | RAIL COACH FACTORY, BHUBANESWAR | ORISSA |
SBIN0010130 | BAZAR BRANCH, KENDRAPADA | ORISSA |
SBIN0010131 | ESSEL MINING JURUDI | ORISSA |
SBIN0010132 | NALCO CPP, ANGUL | ORISSA |
SBIN0010133 | IGIT SARANGA | ORISSA |
SBIN0010134 | MCL JAGANNATH COLLIERY, TALCHER | ORISSA |
SBIN0010236 | HEADS OF DEPARTMENTS, BHUBANESWAR | ORISSA |
SBIN0010237 | KIIT SQUARE, BHUBANESWAR | ORISSA |
SBIN0010238 | CHANDI CHHAK | ORISSA |
SBIN0010239 | COLLEGE ROAD, BALASORE | ORISSA |
SBIN0010240 | BAZAR BRANCH, BARIPADA | ORISSA |
SBIN0010241 | THELKULI | ORISSA |
SBIN0010243 | HIRAKUD | ORISSA |
SBIN0010245 | CURRENCY ADMINISTRATIVE CELL, BHUBANESWAR | ORISSA |
SBIN0010246 | CURRENCY ADMINISTRATION CELL, CUTTACK | ORISSA |
SBIN0010247 | CURRENCY ADMINISTRATION CELL (CAC) , ROURKELA | ORISSA |
SBIN0010249 | RACPC, ROURKELA | ORISSA |
SBIN0010250 | SMECCC, ROURKELA | ORISSA |
SBIN0010251 | RASECC,KORBA | ORISSA |
SBIN0010252 | CCPC BHUBANESWAR | ORISSA |
SBIN0010253 | SERVICE BRANCH, CUTTACK | ORISSA |
SBIN0010255 | MUNCIPAL AREA BRANCH | ORISSA |
SBIN0010256 | DEHURDA | ORISSA |
SBIN0010270 | BARGARH | ORISSA |
SBIN0010271 | DAKSHINA DHAMARA | ORISSA |
SBIN0010272 | TANGI | ORISSA |
SBIN0010273 | KHUNTUNI | ORISSA |
SBIN0010274 | PHULNAKHARA | ORISSA |
SBIN0010275 | PARLAKHEMUNDI BAZAR | ORISSA |
SBIN0010409 | GOPALPUR PORT | ORISSA |
SBIN0010753 | BUGUDA | ORISSA |
SBIN0010901 | DIGAPAHANDI | ORISSA |
SBIN0010902 | CHIKITI | ORISSA |
SBIN0010903 | BIJIPUR | ORISSA |
SBIN0010904 | AMBAPUA | ORISSA |
SBIN0010905 | BALIKUDA | ORISSA |
SBIN0010906 | KUJANGA | ORISSA |
SBIN0010907 | RAGHUNATHPUR | ORISSA |
SBIN0010908 | IOC REFINARY CAMPUS,PARADEEP | ORISSA |
SBIN0010909 | KUAKHIA | ORISSA |
SBIN0010910 | BYASANAGAR | ORISSA |
SBIN0010911 | PANIKOILI | ORISSA |
SBIN0010912 | JHARSUGUDA STATION SQUARE | ORISSA |
SBIN0010913 | JAGANNATHPARA | ORISSA |
SBIN0010914 | PHULBANI BAZAR | ORISSA |
SBIN0010915 | BILEIPADA | ORISSA |
SBIN0010916 | KHANDAGIRI | ORISSA |
SBIN0010917 | POKHARIPUT | ORISSA |
SBIN0010918 | BADAGADA,BHUBANESWAR | ORISSA |
SBIN0010919 | VIVEKANANDA MARG | ORISSA |
SBIN0010920 | PADMAPUR | ORISSA |
SBIN0010922 | BETNOTI | ORISSA |
SBIN0010923 | DABUGAON | ORISSA |
SBIN0010924 | RAIGHAR | ORISSA |
SBIN0010925 | AZAD CHOWK, KHARIAR | ORISSA |
SBIN0010926 | CHHAITANA | ORISSA |
SBIN0010927 | CHANDANPUR | ORISSA |
SBIN0010928 | SEMILIGUDA | ORISSA |
SBIN0010929 | KANSBAHAL | ORISSA |
SBIN0010930 | JAYADEV VIHAR | ORISSA |
SBIN0010931 | RAIL KUNJ | ORISSA |
SBIN0010932 | MARKATNAGAR | ORISSA |
SBIN0010933 | DHANUPALI | ORISSA |
SBIN0010934 | BANDAMUNDA | ORISSA |
SBIN0010935 | CURRENCY ADMINISTRATION CELL, BERHAMPUR | ORISSA |
SBIN0010936 | CURRENCY ADMINISTRATION CELL,SAMBALPUR | ORISSA |
SBIN0010937 | SUBHASH COLONY,G.T. ROAD PANIPAT | ORISSA |
SBIN0010938 | KALINGA NAGAR | ORISSA |
SBIN0010939 | JHARPADA | ORISSA |
SBIN0011573 | BARAMUNDA | ORISSA |
SBIN0011574 | SATYANAGAR | ORISSA |
SBIN0011575 | DUMDUMA | ORISSA |
SBIN0011576 | SHASTRINAGAR | ORISSA |
SBIN0011577 | NAYAPALLI | ORISSA |
SBIN0011800 | KHURDA EVENING BRANCH | ORISSA |
SBIN0011801 | BANAPUR | ORISSA |
SBIN0011981 | TRAHI ACHYUTA NAGAR | ORISSA |
SBIN0012018 | BALAKATI | ORISSA |
SBIN0012021 | NAYAGARH EVENING | ORISSA |
SBIN0012022 | KHANDAPADA | ORISSA |
SBIN0012023 | KAKATPUR | ORISSA |
SBIN0012024 | ASTARANGA | ORISSA |
SBIN0012025 | GOP | ORISSA |
SBIN0012026 | BRAMHAGIRI | ORISSA |
SBIN0012027 | CHOUDHURY BAZAR | ORISSA |
SBIN0012029 | RAVENSHAW UNIVERSITY CAMPUS | ORISSA |
SBIN0012030 | BARANGA | ORISSA |
SBIN0012031 | KALAPATHAR | ORISSA |
SBIN0012032 | NARASINGHPUR | ORISSA |
SBIN0012033 | JAGATSINGPUR EVENING BRANCH | ORISSA |
SBIN0012035 | ERSAMA | ORISSA |
SBIN0012036 | 42 MOUZA, BENTKAR | ORISSA |
SBIN0012037 | PROOF ROAD, BALASORE | ORISSA |
SBIN0012038 | BARIPADA EVENING | ORISSA |
SBIN0012039 | JASHIPUR | ORISSA |
SBIN0012040 | BAHALADA | ORISSA |
SBIN0012041 | RAIRANGPUR EVENING | ORISSA |
SBIN0012042 | BISOI | ORISSA |
SBIN0012043 | GOPALPUR | ORISSA |
SBIN0012044 | JARAKA | ORISSA |
SBIN0012045 | KABATABANDHA | ORISSA |
SBIN0012046 | BRAHMABARADA | ORISSA |
SBIN0012047 | MANGALPUR | ORISSA |
SBIN0012048 | MARSHAGHAI | ORISSA |
SBIN0012049 | RAJNAGAR | ORISSA |
SBIN0012050 | AUL | ORISSA |
SBIN0012051 | NUA BAZAR (BHADRAK) | ORISSA |
SBIN0012052 | JAGGANATHPUR | ORISSA |
SBIN0012053 | TIHIDI | ORISSA |
SBIN0012054 | BIRAJA TEMPLE BRANCH | ORISSA |
SBIN0012055 | ANGUL BAZAR | ORISSA |
SBIN0012056 | HINGULA AREA(MAHENDRAPUR) | ORISSA |
SBIN0012057 | NIMABAHALI | ORISSA |
SBIN0012058 | NARADAPUR | ORISSA |
SBIN0012059 | BARBIL EVENING BRANCH | ORISSA |
SBIN0012060 | AINTHAPALI (SAMBALPUR) | ORISSA |
SBIN0012061 | PADIABAHAL | ORISSA |
SBIN0012062 | LAIDA | ORISSA |
SBIN0012063 | BARKOTE | ORISSA |
SBIN0012064 | LAKHANPUR | ORISSA |
SBIN0012065 | R S P CAMPUS BRANCH, ROURKELA | ORISSA |
SBIN0012068 | LUABAHAL | ORISSA |
SBIN0012069 | KUARMUNDA | ORISSA |
SBIN0012075 | GODBHAGA | ORISSA |
SBIN0012076 | BHATLI | ORISSA |
SBIN0012079 | CHUDAPALI | ORISSA |
SBIN0012080 | TITILAGARH EVENING BRANCH | ORISSA |
SBIN0012081 | KANTABANJI EVENING BRANCH | ORISSA |
SBIN0012082 | SONEPUR EVENING BRANCH | ORISSA |
SBIN0012085 | GANDHI CHOWK | ORISSA |
SBIN0012086 | BAIPARIGUDA | ORISSA |
SBIN0012087 | NOWRANGPUR BAZAR | ORISSA |
SBIN0012088 | BISSAMCUTTACK | ORISSA |
SBIN0012089 | STATION ROAD, RAYAGADA | ORISSA |
SBIN0012090 | KHALIKOTE | ORISSA |
SBIN0012091 | LANJIPALLI | ORISSA |
SBIN0012092 | LOCHHAPADA | ORISSA |
SBIN0012093 | HARADAKHANDI | ORISSA |
SBIN0012094 | CHATRAPUR BAZAR | ORISSA |
SBIN0012095 | KONISI | ORISSA |
SBIN0012097 | SHERAGADA | ORISSA |
SBIN0012099 | JAGANATHAPUR | ORISSA |
SBIN0012100 | RAMBHA | ORISSA |
SBIN0012101 | BHANJANAGAR EVENING BRANCH, | ORISSA |
SBIN0012103 | JAGANNATHPRASAD | ORISSA |
SBIN0012104 | MOHANA | ORISSA |
SBIN0012105 | GURANDI | ORISSA |
SBIN0012106 | RAIKIA | ORISSA |
SBIN0012107 | JUNAGARH | ORISSA |
SBIN0012108 | COLLEGE SQUARE BHAWANIPATNA | ORISSA |
SBIN0012109 | NARLA | ORISSA |
SBIN0012110 | KURESWAR (UDYANBANDH) | ORISSA |
SBIN0012111 | JHARPADA | ORISSA |
SBIN0012112 | DOCUMENT ARCHIVAL CENTRE | ORISSA |
SBIN0012113 | KONARK | ORISSA |
SBIN0012115 | DELANGA | ORISSA |
SBIN0012116 | KANDARPUR | ORISSA |
SBIN0012118 | MAHANGA | ORISSA |
SBIN0012119 | ADASPUR | ORISSA |
SBIN0012120 | SINGHPUR | ORISSA |
SBIN0012121 | BALIPATNA | ORISSA |
SBIN0012122 | SARANKUL | ORISSA |
SBIN0012201 | SUNDARGARH EVENING BRANCH | ORISSA |
SBIN0013502 | PADAMPUR EVENING | ORISSA |
SBIN0013568 | PATRAPUR | ORISSA |
SBIN0013569 | GANGAPUR | ORISSA |
SBIN0013574 | CHHANAMERI (DENGAUSTA) | ORISSA |
SBIN0013575 | SINGJHAR | ORISSA |
SBIN0013576 | KARLAPADA | ORISSA |
SBIN0013594 | BIJMARA | ORISSA |
SBIN0013596 | RCPC, BALASORE | ORISSA |
SBIN0013598 | RCPC BARGARH | ORISSA |
SBIN0013617 | RCPC, BHADRAK | ORISSA |
SBIN0013621 | RCPC BOLANGIR | ORISSA |
SBIN0013633 | RCPC, JHARSUGUDA | ORISSA |
SBIN0013634 | RCPC BHAWANIPATNA | ORISSA |
SBIN0013635 | RCPC,KENDRAPARA | ORISSA |
SBIN0013638 | RCPC, JEYPORE | ORISSA |
SBIN0013639 | RCPC,BARIPADA(TAKATPUR) | ORISSA |
SBIN0013640 | RCPC, NAYAGARH | ORISSA |
SBIN0013805 | RCPC,SUNDERGARH | ORISSA |
SBIN0013806 | RBO, BERHAMPUR | ORISSA |
SBIN0013807 | REGIONAL BUSINESS OFFICE,REGION-1,BHUBANESWAR | ORISSA |
SBIN0013808 | RBO - V, BHUBANESWAR | ORISSA |
SBIN0013809 | RBO - II, SAMBALPUR | ORISSA |
SBIN0013810 | R C P C ALAPPUZHA | ORISSA |
SBIN0013811 | SALEPALI | ORISSA |
SBIN0013813 | KANDI BUS STAND | ORISSA |
SBIN0013814 | RBO BOLANGIR | ORISSA |
SBIN0013815 | SPECIALISED CURRENCY ADMINISTRATION BRANCH | ORISSA |
SBIN0013816 | RURAL CENTRAL PROCESSING CENTRE, PHULBANI | ORISSA |
SBIN0013817 | BASANTI COLONY | ORISSA |
SBIN0013818 | SHAHID NAGAR, BHUBANESWAR | ORISSA |
SBIN0013819 | JHARIGAON | ORISSA |
SBIN0013820 | PHIRINGIA | ORISSA |
SBIN0013823 | UTKAL GRAMYA BANK | ORISSA |
SBIN0013843 | KHURDA | ORISSA |
SBIN0013984 | RCPC, ANGUL | ORRISA |
SBIN0014175 | BANGOMUNDA | ORRISSA |
SBIN0014371 | BARGARH EVENING BRANCH | ORRISSA |
Monday, 15 October 2012
S.B.I. IFSC Codes in ORISSA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment