STATE BANK OF INDIA IFSC Codes in KARNATAKA |
||
IFSC CODE |
BRANCH NAME |
STATE |
SBIN0014354 | PARASGAD SAUNDATTI | KARNATAKA |
SBIN0014356 | CHIKODI | KARNATAKA |
SBIN0014357 | HONAVAR | KARNATAKA |
SBIN0014420 | HIREKERUR | KARNATAKA |
SBIN0014513 | BAILHONGAL | KARNATAKA |
SBIN0014728 | BHATKAL | KARNATAKA |
SBIN0015015 | MUDDEBIHAL | KARNATAKA |
SBIN0030527 | RAJAJINAGAR IND EST | KARNATAKA |
SBIN0014347 | HOSPET | KARNATAKA |
SBIN0014785 | MUDHOL | KARNATAKA |
SBIN0000254 | ANKOLA | KARNATAKA |
SBIN0000256 | ATHNI | KARNATAKA |
SBIN0000259 | BASAVAN BAGEWADI | KARNATAKA |
SBIN0000260 | BAGALKOT | KARNATAKA |
SBIN0000263 | BANGALORE | KARNATAKA |
SBIN0000269 | BANGALORE CITY | KARNATAKA |
SBIN0000757 | BELGAUM MAIN | KARNATAKA |
SBIN0000762 | BELLARY | KARNATAKA |
SBIN0000763 | BIJAPUR | KARNATAKA |
SBIN0000769 | DHARWAD | KARNATAKA |
SBIN0000770 | GADAG | KARNATAKA |
SBIN0000771 | GOKAK | KARNATAKA |
SBIN0000782 | HUBLI MAIN | KARNATAKA |
SBIN0000812 | JAMKHANDI | KARNATAKA |
SBIN0000813 | KARWAR | KARNATAKA |
SBIN0000814 | KUMTA | KARNATAKA |
SBIN0000816 | MANGALORE | KARNATAKA |
SBIN0000817 | MADIKERI | KARNATAKA |
SBIN0000819 | NIPANI | KARNATAKA |
SBIN0000833 | RANEBENNUR | KARNATAKA |
SBIN0000838 | SIRSI | KARNATAKA |
SBIN0000840 | UDUPI | KARNATAKA |
SBIN0000846 | VIRAJPET | KARNATAKA |
SBIN0000848 | JALAHALLI | KARNATAKA |
SBIN0000857 | BADAMI | KARNATAKA |
SBIN0000865 | HANGAL | KARNATAKA |
SBIN0000871 | KHANAPUR | KARNATAKA |
SBIN0000876 | SINDGI | KARNATAKA |
SBIN0000888 | HALIYAL | KARNATAKA |
SBIN0000909 | HAL BANGALORE | KARNATAKA |
SBIN0000917 | HUNGUND | KARNATAKA |
SBIN0000945 | BILGI | KARNATAKA |
SBIN0000950 | YELLAPUR | KARNATAKA |
SBIN0000963 | HEBBAL | KARNATAKA |
SBIN0000979 | CHIKODI ADB | KARNATAKA |
SBIN0000991 | DOORVANI NAGAR | KARNATAKA |
SBIN0001001 | KUMARA PARK | KARNATAKA |
SBIN0001019 | JAMKHANDI ADB | KARNATAKA |
SBIN0001106 | SANKESHWAR | KARNATAKA |
SBIN0001114 | K.U.C.CAMPUS, DHARWAD | KARNATAKA |
SBIN0001313 | JAYAMAHAL EXTENSION, BANGALORE | KARNATAKA |
SBIN0001314 | HOSKOTE ADB | KARNATAKA |
SBIN0001315 | SADASHIVA NAGAR | KARNATAKA |
SBIN0001316 | ABD BELGAUM | KARNATAKA |
SBIN0001327 | GOKAK ADB | KARNATAKA |
SBIN0001438 | ULSOOR, BANGALORE | KARNATAKA |
SBIN0001626 | HAVERI ADB | KARNATAKA |
SBIN0001661 | ADB RANEBENNUR | KARNATAKA |
SBIN0001727 | SAMBRA | KARNATAKA |
SBIN0001728 | FSLO, BANGALORE | KARNATAKA |
SBIN0001731 | ATTAWARA, MANGALORE | KARNATAKA |
SBIN0001808 | VINOBANAGAR | KARNATAKA |
SBIN0001811 | SIDDHARUDHNAGAR | KARNATAKA |
SBIN0001813 | BIDAR | KARNATAKA |
SBIN0001814 | CITY MARKET | KARNATAKA |
SBIN0001824 | AFS YELAHANKA, BANGLORE | KARNATAKA |
SBIN0001825 | BELGAUM BAZAAR | KARNATAKA |
SBIN0001871 | GOKUL INDUSTRIAL ESTATE, HUBLI | KARNATAKA |
SBIN0001889 | INDI | KARNATAKA |
SBIN0001900 | IIS CAMPUS | KARNATAKA |
SBIN0001919 | INDUSTRAIL ESTATE,BELGAUM | KARNATAKA |
SBIN0001926 | KAMALAPURA | KARNATAKA |
SBIN0001934 | KOLHAR | KARNATAKA |
SBIN0001972 | LAKSHMESHWAR | KARNATAKA |
SBIN0001989 | K I O P, MALLESHWARA | KARNATAKA |
SBIN0002187 | NARGUND | KARNATAKA |
SBIN0002204 | NIDAGUNDI | KARNATAKA |
SBIN0002212 | PANAMBUR | KARNATAKA |
SBIN0002214 | PUZHATHI KANNUR | KARNATAKA |
SBIN0002215 | RICHARDS TOWN | KARNATAKA |
SBIN0002217 | RON | KARNATAKA |
SBIN0002220 | SAVANUR | KARNATAKA |
SBIN0002224 | SULEBHAVI | KARNATAKA |
SBIN0002229 | RAJAJI NAGAR V BLOCK, BANGALORE | KARNATAKA |
SBIN0002236 | PEENYA INDUS ESTATE BANGALORE | KARNATAKA |
SBIN0002240 | ITI AIE MAHADEVAPUR | KARNATAKA |
SBIN0002243 | HARUGERI | KARNATAKA |
SBIN0002249 | MUDIGERE ADB | KARNATAKA |
SBIN0002261 | SHIRAHATTI ADB | KARNATAKA |
SBIN0002263 | ADB BELLARY | KARNATAKA |
SBIN0002264 | MYSORE BRANCH | KARNATAKA |
SBIN0002269 | U.A.S CAMPUS DHARWARD | KARNATAKA |
SBIN0002272 | SAINIK NAGAR CAMPUS,BOJAPUR | KARNATAKA |
SBIN0003023 | TAMBRAHALLI | KARNATAKA |
SBIN0003024 | UGARBUDRUK | KARNATAKA |
SBIN0003028 | CAUVERY BHAVAN | KARNATAKA |
SBIN0003082 | JAYANAGAR(II) BLOCK | KARNATAKA |
SBIN0003102 | YESWANTPUR | KARNATAKA |
SBIN0003103 | SHIVAJINAGAR | KARNATAKA |
SBIN0003105 | KAKKANADY | KARNATAKA |
SBIN0003130 | INDIRA NAGAR | KARNATAKA |
SBIN0003151 | GULBARGA | KARNATAKA |
SBIN0003163 | BELTHANGADY | KARNATAKA |
SBIN0003164 | BASAVANGUDI | KARNATAKA |
SBIN0003165 | ADB NARGUND | KARNATAKA |
SBIN0003182 | NAVALGUND ADB | KARNATAKA |
SBIN0003286 | KUDITHINI | KARNATAKA |
SBIN0003297 | SIRIGERE | KARNATAKA |
SBIN0003298 | CHOTA MANGALORE (ULLAL) | KARNATAKA |
SBIN0003300 | JEWARGI COLONY, GULBARGA | KARNATAKA |
SBIN0003301 | YADGIR ADB | KARNATAKA |
SBIN0003304 | MALLI KATTA, MANGALORE | KARNATAKA |
SBIN0003356 | HULSOOR | KARNATAKA |
SBIN0003357 | KADAGANCHI | KARNATAKA |
SBIN0003394 | HIREPETH, HUBLI | KARNATAKA |
SBIN0003450 | SANTHPUR ADB | KARNATAKA |
SBIN0003661 | MANDYA | KARNATAKA |
SBIN0003664 | TUMKUR | KARNATAKA |
SBIN0003669 | RAJARAJESHWARI NAGAR | KARNATAKA |
SBIN0003747 | OFFICE ADMINISTRATION, ZONAL OFFICE, BANGALORE | KARNATAKA |
SBIN0003754 | SULTAN PALYA, BANGALORE | KARNATAKA |
SBIN0003823 | C V RAMAN NAGAR | KARNATAKA |
SBIN0003824 | CHANDRA LAYOUT, BANGALORE | KARNATAKA |
SBIN0003825 | COMMERCIAL HUBLI | KARNATAKA |
SBIN0003827 | CB MANGALORE | KARNATAKA |
SBIN0003858 | COMM. BELGAUM | KARNATAKA |
SBIN0003916 | COMMERCIAL MYSORE | KARNATAKA |
SBIN0003917 | CHAMARAJANAGAR | KARNATAKA |
SBIN0003966 | PBB KORAMANGALA | KARNATAKA |
SBIN0003979 | PBB MANGALORE | KARNATAKA |
SBIN0003982 | PBB BELGAUM | KARNATAKA |
SBIN0003994 | COMMERCIAL BRANCH, BANGALORE | KARNATAKA |
SBIN0004051 | SAMB, BANGALORE | KARNATAKA |
SBIN0004091 | PBB HUBLI | KARNATAKA |
SBIN0004118 | COMMERCIAL BRANCH RAJAJINAGAR | KARNATAKA |
SBIN0004160 | BIDADI | KARNATAKA |
SBIN0004161 | PBB
INDIRANAGAR |
KARNATAKA |
SBIN0004162 | PBB JAYANAGAR | KARNATAKA |
SBIN0004163 | PBB PALACE ORCHARDS, BANGALORE | KARNATAKA |
SBIN0004164 | PBB MYSORE | KARNATAKA |
SBIN0004165 | PUTTUR (DK) | KARNATAKA |
SBIN0004196 | KOPPAL | KARNATAKA |
SBIN0004209 | FOCAL POINT LINK BRANCH, BANGALORE | KARNATAKA |
SBIN0004211 | COMM BR BELLARY | KARNATAKA |
SBIN0004230 | PBB MALLESWARAM | KARNATAKA |
SBIN0004235 | SHF JAYANAGAR | KARNATAKA |
SBIN0004251 | BANNERGHATTA, BANGALORE | KARNATAKA |
SBIN0004252 | RBI LAYOUT, BANGALORE | KARNATAKA |
SBIN0004253 | HSR LAYOUT | KARNATAKA |
SBIN0004254 | SHFB GULBARGA BANGLORE | KARNATAKA |
SBIN0004270 | MANIPAL | KARNATAKA |
SBIN0004277 | NAVANAGAR, BAGALKOT | KARNATAKA |
SBIN0004329 | ITPL CAMPUS | KARNATAKA |
SBIN0004330 | CENTRAL PENSION PROCESSING CENTRE | KARNATAKA |
SBIN0004337 | RETAIL ASSETS CENTRAL PROCESSING CENTRE (RACPC) | KARNATAKA |
SBIN0004356 | SANTHEKATTE | KARNATAKA |
SBIN0004407 | BUMTWAL CROSS ROAD, MANGALORE | KARNATAKA |
SBIN0004408 | KALGI | KARNATAKA |
SBIN0004409 | CHITGUPPA | KARNATAKA |
SBIN0004410 | RAICHUR | KARNATAKA |
SBIN0004426 | PAYYANUR ADB | KARNATAKA |
SBIN0004452 | CHINCHOLI ADB | KARNATAKA |
SBIN0004456 | ASC CENTRE (SOUTH) | KARNATAKA |
SBIN0004466 | BANHATTI | KARNATAKA |
SBIN0004483 | AFS JALAHALLI WEST | KARNATAKA |
SBIN0004606 | N A L | KARNATAKA |
SBIN0004608 | JAYANAGAR IV BLOCK | KARNATAKA |
SBIN0004610 | LAL BAGH | KARNATAKA |
SBIN0004611 | WILSON GARDEN | KARNATAKA |
SBIN0004622 | RAMANAGARAM | KARNATAKA |
SBIN0004686 | SME CITY CREDIT CENTRE, BANGALORE | KARNATAKA |
SBIN0004687 | NAVAL BASE, KARVAR | KARNATAKA |
SBIN0004742 | T F C P C | KARNATAKA |
SBIN0004757 | MADHURA COLONY | KARNATAKA |
SBIN0004767 | OLRO, MANGALORE | KARNATAKA |
SBIN0004815 | REGIONAL BUSINESS OFFICE, GULBARGA | KARNATAKA |
SBIN0004926 | GANDINAGAR, DHARWAD | KARNATAKA |
SBIN0004928 | STRESSED ASSETS RESOLUTION CENTRE | KARNATAKA |
SBIN0004932 | KARKALA | KARNATAKA |
SBIN0004998 | VIJAY NAGAR EXTENSION | KARNATAKA |
SBIN0005012 | SAHAKARI NAGAR | KARNATAKA |
SBIN0005045 | MANVI | KARNATAKA |
SBIN0005053 | BHARATH NAGAR | KARNATAKA |
SBIN0005107 | RA & SME CC, HUBLI | KARNATAKA |
SBIN0005136 | RASECC, MANGALORE | KARNATAKA |
SBIN0005137 | RASMECCC, MYSORE | KARNATAKA |
SBIN0005166 | RETAIL ASSETS AND SMALL & MEDIUM ENTERPRISES CITY CREDIT CENTRE, BELGAUM | KARNATAKA |
SBIN0005173 | CAC BANGALORE(NORTH) | KARNATAKA |
SBIN0005189 | CURENCY ADMINISTRATION CELL, BANGALORE SOUTH | KARNATAKA |
SBIN0005190 | CURRENCY ADMINISTRATION CELL, MYSORE | KARNATAKA |
SBIN0005191 | MLIRC, BELGAUM | KARNATAKA |
SBIN0005197 | DODDABALLAPUR | KARNATAKA |
SBIN0005198 | BASARKOD | KARNATAKA |
SBIN0005211 | MUNIRABAD | KARNATAKA |
SBIN0005212 | KADUGODI, BANGALORE | KARNATAKA |
SBIN0005213 | KUNDARGI | KARNATAKA |
SBIN0005214 | MUDBI | KARNATAKA |
SBIN0005215 | BHALKI | KARNATAKA |
SBIN0005216 | GOVERNMENT ESTATE, BELGAUM | KARNATAKA |
SBIN0005218 | JEEVAN BHIMA NAGAR | KARNATAKA |
SBIN0005300 | CHITRADURGA | KARNATAKA |
SBIN0005313 | SHIMOGA | KARNATAKA |
SBIN0005315 | RAIBAG | KARNATAKA |
SBIN0005316 | GADAG BETEGERI | KARNATAKA |
SBIN0005376 | HASSAN | KARNATAKA |
SBIN0005531 | MOODBIDRI | KARNATAKA |
SBIN0005533 | DAVANGERE | KARNATAKA |
SBIN0005534 | KAKANUR | KARNATAKA |
SBIN0005536 | ALAMATTI DAM SITE | KARNATAKA |
SBIN0005537 | M G ROAD | KARNATAKA |
SBIN0005618 | HAMPANKATTA, MANGALORE | KARNATAKA |
SBIN0005619 | NEW THARAGUPET | KARNATAKA |
SBIN0005620 | MEG & CENTRE,B'LORE | KARNATAKA |
SBIN0005621 | MANHALLI | KARNATAKA |
SBIN0005622 | GOGI | KARNATAKA |
SBIN0005623 | KAKKERA | KARNATAKA |
SBIN0005624 | MADANHIPPARGA | KARNATAKA |
SBIN0005750 | NIMBARGA | KARNATAKA |
SBIN0005751 | KEMBHAVI | KARNATAKA |
SBIN0005778 | MANNUR | KARNATAKA |
SBIN0005791 | SAGAR | KARNATAKA |
SBIN0005794 | BYALYA | KARNATAKA |
SBIN0005931 | THOVINKERE | KARNATAKA |
SBIN0005978 | HUMNABAD | KARNATAKA |
SBIN0005979 | KOLAR | KARNATAKA |
SBIN0005980 | CHIKKALGUNDI | KARNATAKA |
SBIN0005981 | RACE COURSE ROAD | KARNATAKA |
SBIN0005982 | WEST OF CHORD ROAD, BANGALORE | KARNATAKA |
SBIN0005983 | SSI PEENYA I.E, BANGALORE | KARNATAKA |
SBIN0005984 | ADE, BANGALORE | KARNATAKA |
SBIN0005985 | HEBBAL INDL AREA | KARNATAKA |
SBIN0005986 | MANNAEKHELLI | KARNATAKA |
SBIN0005987 | YELAHANKA NEW TOWN | KARNATAKA |
SBIN0006028 | VADANAKAL | KARNATAKA |
SBIN0006029 | KANNUR | KARNATAKA |
SBIN0006161 | KODAGANUR | KARNATAKA |
SBIN0006198 | BANASHANKARI II STAGE, BANGALORE | KARNATAKA |
SBIN0006497 | BELWADI IE | KARNATAKA |
SBIN0006506 | OVERSEAS BRANCH, BANGALORE | KARNATAKA |
SBIN0006538 | SPBB BANGALORE | KARNATAKA |
SBIN0006555 | MUDHOL (B) | KARNATAKA |
SBIN0006705 | LADWANTI | KARNATAKA |
SBIN0006706 | LAKHANGAON | KARNATAKA |
SBIN0006707 | SSI JP NAGAR | KARNATAKA |
SBIN0006708 | SEEGUR | KARNATAKA |
SBIN0006709 | CHANNAPATNA | KARNATAKA |
SBIN0006767 | MALLESWARAM | KARNATAKA |
SBIN0006768 | J P NAGAR | KARNATAKA |
SBIN0006861 | AIR CARGO COMPLEX, BANGALORE | KARNATAKA |
SBIN0006866 | KOODALSANGAM | KARNATAKA |
SBIN0006881 | JALIHAL | KARNATAKA |
SBIN0006882 | BIJAPUR TREASURY | KARNATAKA |
SBIN0006883 | CHAMUNDIPURAM MYSORE SOUTH | KARNATAKA |
SBIN0006959 | MCC BLOCK DAVANGERE | KARNATAKA |
SBIN0007031 | PATELNAGAR EXTN BELLARY | KARNATAKA |
SBIN0007032 | FORT BRANCH | KARNATAKA |
SBIN0007080 | TIPTUR | KARNATAKA |
SBIN0007117 | BHANKUR INDUSTRIAL ESTATE | KARNATAKA |
SBIN0007130 | ALIKE | KARNATAKA |
SBIN0007172 | MALGI | KARNATAKA |
SBIN0007173 | KUMARSWAMI LAYOUT | KARNATAKA |
SBIN0007225 | SRINAGAR,BANGALORE | KARNATAKA |
SBIN0007346 | VISHWESHWARAPURAM, BANGALORE | KARNATAKA |
SBIN0007356 | KANAKAPURA | KARNATAKA |
SBIN0007377 | OFFICE ADMINISTRATION, LHO, BANGALORE | KARNATAKA |
SBIN0007484 | ZONAL OFFICE - HUBLI | KARNATAKA |
SBIN0007500 | SIB KANNUR | KARNATAKA |
SBIN0007572 | SINDHANUR | KARNATAKA |
SBIN0007607 | CHANNAMMANAGAR | KARNATAKA |
SBIN0007608 | OLD HUBLI | KARNATAKA |
SBIN0007631 | STATION BAZAAR,GULBARGA | KARNATAKA |
SBIN0007637 | KINNIGOLI | KARNATAKA |
SBIN0007638 | KARNAD | KARNATAKA |
SBIN0007692 | CHITTAKULA | KARNATAKA |
SBIN0007704 | SAGARA | KARNATAKA |
SBIN0007839 | SHIVAPURA | KARNATAKA |
SBIN0007853 | CHIKKABALLAPURA | KARNATAKA |
SBIN0007861 | CHINTAMANI | KARNATAKA |
SBIN0007862 | MURNAD | KARNATAKA |
SBIN0007863 | CHANNARAYA PATNA | KARNATAKA |
SBIN0007864 | ARASIKERE | KARNATAKA |
SBIN0007903 | SRINIVASAPURA | KARNATAKA |
SBIN0007904 | HARIHAR | KARNATAKA |
SBIN0007905 | KRISHNARAJNAGAR | KARNATAKA |
SBIN0007906 | NANJANGUD | KARNATAKA |
SBIN0007907 | BATAWADI, TUMKUR | KARNATAKA |
SBIN0007908 | HUBLI CITY | KARNATAKA |
SBIN0007909 | HOSAYELLAPUR, DHARWAD | KARNATAKA |
SBIN0007910 | KYATHANAGERE LAYOUT | KARNATAKA |
SBIN0007911 | NAVANAGAR, HUBLI | KARNATAKA |
SBIN0007912 | RAJNAGAR HUBLI | KARNATAKA |
SBIN0007913 | SANNA KAIGARIKA SHAKHE | KARNATAKA |
SBIN0007914 | SIT EXTENSION,TUMKUR | KARNATAKA |
SBIN0007915 | PADMANABHANAGAR, BANGLORE | KARNATAKA |
SBIN0007916 | R T NAGAR | KARNATAKA |
SBIN0007962 | SILVERGATE,MANGALORE | KARNATAKA |
SBIN0007963 | THYGARAJANAGAR | KARNATAKA |
SBIN0007964 | MYSORE ROAD | KARNATAKA |
Sunday, 14 October 2012
S.B.I. OF INDIA IFSC Codes in KARNATAKA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment