Money Market Operations as on February 22, 2013 | ||||
(Amount in ` crore, Rate in per cent) | ||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 4,461.99 | 7.62 | 6.00-8.00 | |
I. Call Money | 1,183.94 | 7.58 | 6.75-7.90 | |
II. CBLO | 3,278.05 | 7.63 | 6.00-8.00 | |
III. Market Repo | 0 | - | - | |
IV. Repo in Corporate Bond | 0 | - | - | |
B. Term Segment | ||||
I. Notice Money** | 29,062.12 | 7.87 | 6.40-8.00 | |
II. Term Money@@ | 470 | - | 7.95-10.25 | |
III. CBLO | 21,523.55 | 7.16 | 6.26-8.00 | |
IV. Market Repo | 44,491.63 | 7.93 | 7.25-8.25 | |
V. Repo in Corporate Bond | 0 | - | - | |
RBI OPERATIONS | ||||
Amount Outstanding | Rate | |||
C. Liquidity Adjustment Facility | ||||
(i) Repo | (3 days) | 148,360.00 | 7.75 | |
(ii) Reverse Repo | (3 days) | 365 | 6.75 | |
D. Marginal Standing Facility | (3 days) | 0 | 8.75 | |
E. Standing Liquidity Facility Availed from RBI | 22,132.14 | 7.75 | ||
of which | ||||
(i) Special Refinance Facility^ | 0 | |||
(ii) Refinance under the forex swap ~ | 5,743.95 | |||
RESERVE POSITION @ | ||||
F. Cash Reserves Position of Scheduled Commercial Banks | ||||
(i) Cash balances with RBI as on # | 19/02/2013 | 286,192.00 | ||
(ii) Average daily cash reserve requirement for the fortnight ending | 22/02/2013 | 276,960.00 | ||
@ The information is based on provisional Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL) / Fixed Income Money Market and Derivatives Association of India (FIMMDA) Data. | ||||
- Not Applicable / No Transaction | ||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | ||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | ||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | ||||
^ Under Section 17(4-J) of the RBI Act 1934. | ||||
~ Under Section 17(3-A) of the RBI Act 1934. | ||||
Monday, 25 February 2013
Money Market on February 22, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment