Government Stock - Full Auction Results | ||||
The results of the auctions of 8.12% Government Stock, 2020 (Re-issue), 8.20% Government Stock, 2025 and 8.30% Government Stock, 2042 (Re-issue) held on February 15, 2013 are : | ||||
Auction Results | 8.12% Government Stock, 2020 | 8.20% Government Stock, 2025 | 8.30% Government Stock, 2042 | |
I. | Notified Amount | ` 3,000.00 Crore | ` 6,000.00 Crore | ` 3,000.00 Crore |
II. | Underwriting Notified Amount | `3,000.00 Crore | ` 6,000.00 Crore | ` 3,000.00 Crore |
III. | Competitive Bids Received | |||
(i) Number | 144 | 249 | 154 | |
(ii) Amount | ` 10,300.00 Crore | ` 20,817.70 Crore | ` 8,080.67 Crore | |
IV. | Cut-off price | ` 101.50 | ` 102.29 | `103.12 |
(YTM : 7.8562%) | (YTM : 7.908%) | (YTM : 8.0219%) | ||
V. | Competitive Bids Accepted | |||
(i) Number | 56 | 94 | 71 | |
(ii) Amount | `2,986.00 Crore | ` 5,968.40 Crore | ` 2,982.43 Crore | |
VI. | Partial Allotment Percentage of Competitive Bids | 64.1 (14 Bids) | 71.34 (20 Bids) | 83.71 (2 Bids) |
VII. | Weighted Average Price | ` 101.52 | ` 102.31 | ` 103.26 |
VIII. | Non-Competitive Bids Received | |||
(i) Number | 9 | 18 | 6 | |
(ii) Amount | ` 14.00 Crore | ` 31.60 Crore | ` 17.57 Crore | |
IX. | Non-Competitive Bids Accepted | |||
(i) Number | 9 | 18 | 6 | |
(ii) Amount | ` 14.00 Crore | ` 31.60 Crore | `17.57 Crore | |
(iii) Partial Allotment Percentage | 100 ( 0 Bids) | 100 ( 0 Bids) | 100 ( 0 Bids) | |
X. | Amount of Underwriting accepted from primary dealers | ` 3,000.00 Crore | ` 6,000.00 Crore | ` 3,000.00 Crore |
XI. | Devolvement on Primary Dealers | ` 0.00 | ` 0.00 | ` 0.00 |
Saturday, 23 February 2013
R.B.I.Government Stock
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment