RBI Reference Rate for US $ and Euro | ||
The Reserve Bank of India’s Reference Rate for the US dollar is `54.4270 and the Reference Rate for Euro is `71.9061 on February 22, 2013. The corresponding rates for the previous day (February 21, 2013) were `54.4800 and `72.2318 respectively. Based on the Reference Rate for the US dollar and middle rates of the cross-currency quotes, the exchange rates of GBP and JPY against the Rupee are given below: | ||
Currency | Date | |
21-Feb-13 | 22-Feb-13 | |
1 GBP | 82.7143 | 83.2026 |
100 YEN | 58.33 | 58.34 |
Note : The SDR-Rupee rate will be based on the reference rate. |
No comments:
Post a Comment