Reserve Bank of India – Bulletin Weekly Statistical Supplement – Extract | ||||||||||||
1. Reserve Bank of India - Liabilities and Assets | ||||||||||||
(` Billion) | ||||||||||||
Item | 2012 | 2013 | Variation | |||||||||
Feb.17 | Feb. 8 | Feb. 15 | Week | Year | ||||||||
1 | 2 | 3 | 4 | 5 | ||||||||
4 Loans and advances | ||||||||||||
4.1 Central Government | — | — | — | — | — | |||||||
4.2 State Governments | 2.98 | 2.02 | 6 | 3.98 | 3.01 | |||||||
2. Foreign Exchange Reserves | ||||||||||||
Item | As on February 15, 2013 | Variation over | ||||||||||
Week | End-March 2012 | Year | ||||||||||
` Bn. | US$ Mn. | ` Bn. | US$ Mn. | ` Bn. | US$ Mn. | ` Bn. | US$ Mn. | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
1 Total Reserves | 15,827.80 | ######## | 56.8 | -1,024.10 | 766.5 | -879 | 1,375.00 | 78.8 | ||||
1.1 Foreign Currency Assets | 14,025.40 | ######## | 55.5 | -994.8 | 720.3 | -283.2 | 1,253.70 | 251.2 | ||||
1.2 Gold | 1,437.50 | 26,974.90 | - | - | 55 | -48.2 | 109.7 | 247.3 | ||||
1.3 SDRs | 237.9 | 4,406.30 | 0.8 | -19.3 | 9.3 | -63 | 18.6 | -49.3 | ||||
1.4 Reserve Position in the IMF | 127 | 2,351.80 | 0.5 | -10 | -18.1 | -484.6 | -7 | -370.4 | ||||
4. Scheduled Commercial Banks - Business in India | ||||||||||||
(` Billion) | ||||||||||||
Item | Outstanding as on Feb. 8, 2013 | Variation over | ||||||||||
Fortnight | Financial year so far | Year-on-year | ||||||||||
2011-12 | 2012-13 | 2012 | 2013 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||
2 Liabilities to Others | ||||||||||||
2.1 Aggregate Deposits | 65,708.70 | 437.5 | 5,966.60 | 6,617.90 | 7,586.60 | 7,662.40 | ||||||
2.1a Growth (Per cent) | 0.7 | 11.5 | 11.2 | 15 | 13.2 | |||||||
2.1.1 Demand | 6,101.50 | 2.4 | -483.8 | -151.8 | 180.8 | 168.2 | ||||||
2.1.2 Time | 59,607.20 | 435.2 | 6,450.40 | 6,769.70 | 7,405.80 | 7,494.20 | ||||||
2.2 Borrowings | 2,132.00 | 65.6 | 512.1 | 67.4 | 577.9 | 306.4 | ||||||
2.3 Other Demand and Time Liabilities | 3,919.60 | -3.4 | 15.8 | 185.7 | 199.7 | 485.7 | ||||||
7 Bank Credit | 50,999.00 | 486.8 | 4,406.50 | 4,880.50 | 5,949.40 | 7,171.80 | ||||||
7.1a Growth (Per cent) | 1 | 11.2 | 10.6 | 15.7 | 16.4 | |||||||
7a.1 Food Credit | 1,087.30 | 30.3 | 173 | 274.3 | 175.8 | 271.5 | ||||||
7a.2 Non-food credit | 49,911.70 | 456.5 | 4,233.50 | 4,606.20 | 5,773.70 | 6,900.20 | ||||||
6. Money Stock: Components and Sources | ||||||||||||
(` Billion) | ||||||||||||
Item | Outstanding as on | Variation over | ||||||||||
2012 | 2013 | Fortnight | Financial Year so far | Year-on-Year | ||||||||
2011-12 | 2012-13 | 2012 | 2013 | |||||||||
Mar. 31 | Feb. 8 | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
M3 | 73,577.50 | 81,600.00 | 596 | 0.7 | 7,335.10 | 11.3 | 8,022.50 | 10.9 | 9,136.70 | 14.4 | 9,223.70 | 12.7 |
1 Components | ||||||||||||
1.1 Currency with the Public | 10,256.70 | 11,239.20 | 151.3 | 1.4 | 1,035.10 | 11.4 | 982.5 | 9.6 | 1,076.40 | 11.9 | 1,085.70 | 10.7 |
1.2 Demand Deposits with Banks | 7,049.10 | 6,925.10 | 2.3 | - | -511 | -7.1 | -124 | -1.8 | 224.6 | 3.5 | 207.5 | 3.1 |
1.3 Time Deposits with Banks | 56,243.50 | 63,420.70 | 442.1 | 0.7 | 6,826.00 | 14 | 7,177.30 | 12.8 | 7,845.10 | 16.5 | 7,937.00 | 14.3 |
1.4 ‘Other’ Deposits with Reserve Bank | 28.2 | 15 | 0.3 | 1.8 | -15 | -41.1 | -13.2 | -46.9 | -9.4 | -30.3 | -6.5 | -30.3 |
2 Sources (2.1+2.2+2.3+2.4-2.5) | ||||||||||||
2.1 Net Bank Credit to Government | 23,716.10 | 26,799.20 | 222 | 0.8 | 3,401.90 | 17.1 | 3,083.00 | 13 | 4,674.30 | 25.2 | 3,558.30 | 15.3 |
2.1.1 Reserve Bank | 5,357.40 | 5,759.40 | -91.8 | 1,027.10 | 402 | 1,998.30 | 766.7 | |||||
2.1.2 Other Banks | 18,358.80 | 21,039.80 | 313.8 | 1.5 | 2,374.80 | 15 | 2,681.00 | 14.6 | 2,676.00 | 17.2 | 2,791.60 | 15.3 |
2.2 Bank Credit to Commercial Sector | 49,605.30 | 54,838.10 | 483 | 0.9 | 4,896.90 | 11.6 | 5,232.80 | 10.5 | 6,532.00 | 16 | 7,574.50 | 16 |
2.2.1 Reserve Bank | 39.6 | 19.3 | -11.3 | 12.2 | -20.3 | 18.1 | -14.5 | |||||
2.2.2 Other Banks | 49,565.70 | 54,818.90 | 494.3 | 0.9 | 4,884.70 | 11.5 | 5,253.10 | 10.6 | 6,513.90 | 16 | 7,589.00 | 16.1 |
8. Liquidity Operations by RBI | ||||||||||||
(` Billion) | ||||||||||||
Date | Liquidity Adjustment Facility | MSF | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption | |||||||
Repo | Reverse Repo | Sale | Purchase | (-) (1+3+4+6-2-5) | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
Feb. 11, 2013 | 1,094.80 | 0.1 | - | 60.84 | - | - | 1,155.54 | |||||
Feb. 12, 2013 | 1,239.65 | 0.15 | - | 1.66 | - | - | 1,241.16 | |||||
Feb. 13, 2013 | 1,269.45 | 0.1 | - | 1.4 | - | - | 1,270.75 | |||||
Feb. 14, 2013 | 1,197.95 | 0.1 | - | 5 | - | - | 1,202.85 | |||||
Feb. 15, 2013 | 1,201.20 | 0.15 | - | 0.37 | - | - | 1,201.42 |
Pages
▼
No comments:
Post a Comment