No | Institution | City Heading | Branch Name | Swift Code |
---|---|---|---|---|
1 | BANK OF INDIA | AGRA | (AGRA) | BKIDINBBAGA |
2 | BANK OF INDIA | AGRA | (SSI AGRA BRANCH) | BKIDINBBAGR |
3 | BANK OF INDIA | AHMEDABAD | (AHMEDABAD BRANCH) | BKIDINBBAMB |
4 | BANK OF INDIA | AHMEDABAD | (AHMEDABAD CORPORATE BANKING BRANCH) | BKIDINBBACB |
5 | BANK OF INDIA | AHMEDABAD | (AHMEDABAD NRI) | BKIDINBBANR |
6 | BANK OF INDIA | AHMEDABAD | (ASHRAM ROAD) | BKIDINBBASM |
7 | BANK OF INDIA | AHMEDABAD | (NAVRANGPURA BRANCH) | BKIDINBBNAV |
8 | BANK OF INDIA | AHMEDABAD | (VATVA INDUSTRIAL ESTATE) | BKIDINBBVTV |
9 | BANK OF INDIA | ALAPUZHA | (ALLEPPY) | BKIDINBBALP |
10 | BANK OF INDIA | ALIGARH | (ALIGARH SSI) | BKIDINBBALI |
11 | BANK OF INDIA | ALLAHABAD | (ALLAHABAD) | BKIDINBBALB |
12 | BANK OF INDIA | AMBALA | (AMBALA CANTT BRANCH) | BKIDINBBAMC |
13 | BANK OF INDIA | AMRITSAR | (AMRISTAR BRANCH) | BKIDINBBASR |
14 | BANK OF INDIA | ANAND | (ANAND NRI) | BKIDINBBANI |
15 | BANK OF INDIA | BANGALORE | (BANGALORE BRANCH) | BKIDINBBBGL |
16 | BANK OF INDIA | BANGALORE | (BANGALORE CORPORATE BANKING BRANCH) | BKIDINBBBCB |
17 | BANK OF INDIA | BANGALORE | (CANTONMENT) | BKIDINBBCAN |
18 | BANK OF INDIA | BANGALORE | (MALLESWARAM) | BKIDINBBMWM |
19 | BANK OF INDIA | BELGAUM | (SHAHAPUR (BELGAUM)) | BKIDINBBSPB |
20 | BANK OF INDIA | BHADOHI | (BHADOHI BRANCH) | BKIDINBBBDH |
21 | BANK OF INDIA | BHADOHI | (NAYA BAZAR BRANCH) | BKIDINBBNYB |
22 | BANK OF INDIA | BHAVNAGAR | (BHAVNAGAR(MAIN)) | BKIDINBBBVN |
23 | BANK OF INDIA | BHOPAL | (TATYA TOPE NAGAR) | BKIDINBBTTN |
24 | BANK OF INDIA | BHUBANESHWAR | (BHUBANESHWAR) | BKIDINBBBBS |
25 | BANK OF INDIA | BHUBANESHWAR | (JAYADEV VIHAR) | BKIDINBBJDV |
26 | BANK OF INDIA | BHUJ | (BHUJ NRI) | BKIDINBBBNR |
27 | BANK OF INDIA | CHANDIGARH | (CHANDIGARH BRANCH) | BKIDINBBCHD |
28 | BANK OF INDIA | CHENNAI (MADRAS) | (CHENNAI BULLION BANKING BRANCH) | BKIDINBBCBU |
29 | BANK OF INDIA | CHENNAI (MADRAS) | (CHENNAI CORPORATE BANKING BRANCH) | BKIDINBBCHB |
30 | BANK OF INDIA | CHENNAI (MADRAS) | (CHENNAI MAIN) | BKIDINBBCNM |
31 | BANK OF INDIA | CHENNAI (MADRAS) | (MOUNT ROAD) | BKIDINBBMTR |
32 | BANK OF INDIA | CHENNAI (MADRAS) | (OVERSEAS BRANCH) | BKIDINBBMOS |
33 | BANK OF INDIA | CHENNAI (MADRAS) | (PURASAWALKAM) | BKIDINBBPKM |
34 | BANK OF INDIA | CHENNAI (MADRAS) | (SOWCARPET) | BKIDINBBSOW |
35 | BANK OF INDIA | CHENNAI (MADRAS) | (THEAGAROYANAGAR) | BKIDINBBTGN |
36 | BANK OF INDIA | COIMBATORE | (COIMBATORE BRANCH) | BKIDINBBCOM |
37 | BANK OF INDIA | COIMBATORE | (COIMBATORE CORPORATE BANKING BRANCH) | BKIDINBBCMC |
38 | BANK OF INDIA | DEHRADUN | (DEHRADUN) | BKIDINBBDUN |
39 | BANK OF INDIA | DELHI | (CHANDNI CHOWK) | BKIDINBBCHC |
40 | BANK OF INDIA | DELHI | (KAMLA NAGAR BRANCH) | BKIDINBBKML |
41 | BANK OF INDIA | DEWAS | (DEWAS BRANCH) | BKIDINBBDWS |
42 | BANK OF INDIA | ERNAKULAM | (ERNAKULAM NRI) | BKIDINBBENI |
43 | BANK OF INDIA | ERNAKULAM | (ERNAKULAM) | BKIDINBBEKM |
44 | BANK OF INDIA | ERNAKULAM | (M.G. ROAD (ERNAKULAM) BRANCH) | BKIDINBBERN |
45 | BANK OF INDIA | FARIDABAD | (FARIDABAD BRANCH) | BKIDINBBFRD |
46 | BANK OF INDIA | FARIDABAD | (FARIDABAD SSI BRANCH) | BKIDINBBFSI |
47 | BANK OF INDIA | GANDHIDHAM | (GANDHIDHAM BRANCH) | BKIDINBBGAD |
48 | BANK OF INDIA | GANDHINAGAR | (GANDHINAGAR) | BKIDINBBGAN |
49 | BANK OF INDIA | GHAZIABAD | (GHAZIABAD BRANCH) | BKIDINBBGHZ |
50 | BANK OF INDIA | GOA | (MAPUCA BRANCH) | BKIDINBBMPC |
51 | BANK OF INDIA | GOA | (MARGAO BRANCH) | BKIDINBBMRG |
52 | BANK OF INDIA | GOA | (PANAJI) | BKIDINBBPNJ |
53 | BANK OF INDIA | GONDIA | (GONDIA) | BKIDINBBGON |
54 | BANK OF INDIA | GURGAON | (GURGAON) | BKIDINBBGRG |
55 | BANK OF INDIA | GWALIOR | (GWALIOR) | BKIDINBBGWA |
56 | BANK OF INDIA | HAZIRA | (HAZIRA) | BKIDINBBHZR |
57 | BANK OF INDIA | HYDERABAD | (HYDERABAD BRANCH) | BKIDINBBHMB |
58 | BANK OF INDIA | HYDERABAD | (HYDERABAD OVERSEAS BRANCH HYTEC CITY) | BKIDINBBHOB |
59 | BANK OF INDIA | HYDERABAD | (KHAIRATABAD BRANCH) | BKIDINBBKHB |
60 | BANK OF INDIA | INDORE | (INDORE BRANCH) | BKIDINBBIDR |
61 | BANK OF INDIA | INDORE | (PALASIA) | BKIDINBBPAL |
62 | BANK OF INDIA | JABALPUR | (JABALPUR) | BKIDINBBJBP |
63 | BANK OF INDIA | JAIPUR | (JAIPUR BRANCH) | BKIDINBBJPR |
64 | BANK OF INDIA | JAIPUR | (JOHRI BAZAR) | BKIDINBBJHB |
65 | BANK OF INDIA | JALANDHAR | (JALANDHAR OVERSEAS BRANCH) | BKIDINBBJOS |
66 | BANK OF INDIA | JAMNAGAR | (JAMNAGAR) | BKIDINBBJMN |
67 | BANK OF INDIA | JAMSHEDPUR | (JAMSHEDPUR BRANCH) | BKIDINBBJAM |
68 | BANK OF INDIA | JODHPUR | (JODHPUR BRANCH) | BKIDINBBJOD |
69 | BANK OF INDIA | KAKINADA | (KAKINADA) | BKIDINBBKKN |
70 | BANK OF INDIA | KANNAUJ | (KANNAUJ) | BKIDINBBKNJ |
71 | BANK OF INDIA | KANPUR | (KANPUR BRANCH) | BKIDINBBKNP |
72 | BANK OF INDIA | KANPUR | (KASTURBA MARG) | BKIDINBBKSM |
73 | BANK OF INDIA | KARNAL | (KARNAL) | BKIDINBBKNL |
74 | BANK OF INDIA | KARUR | (KARUR SSI) | BKIDINBBKAR |
75 | BANK OF INDIA | KOCHI | (COCHIN) | BKIDINBBCHN |
76 | BANK OF INDIA | KOCHI | (WILLINGDON ISLAND) | BKIDINBBWIL |
77 | BANK OF INDIA | KODERMA | (JHUMRITELAIYA) | BKIDINBBJMT |
78 | BANK OF INDIA | KOLHAPUR | (KOLHAPUR MAIN) | BKIDINBBKLP |
79 | BANK OF INDIA | KOLKATA (CALCUTTA) | (CALCUTTA CORPORATE BANKING BRANCH) | BKIDINBBCCB |
80 | BANK OF INDIA | KOLKATA (CALCUTTA) | (OVERSEAS BRANCH) | BKIDINBBCOS |
81 | BANK OF INDIA | KOLLAM | (QUILON) | BKIDINBBQLN |
82 | BANK OF INDIA | KOTTAYAM | (KOTTAYAM) | BKIDINBBKTM |
83 | BANK OF INDIA | KOZHIKODE | (CALICUT) | BKIDINBBCLT |
84 | BANK OF INDIA | LUCKNOW | (LUCKNOW BRANCH) | BKIDINBBLCK |
85 | BANK OF INDIA | LUDHIANA | (LUDHIANA BRANCH, MAIN) | BKIDINBBLUD |
86 | BANK OF INDIA | LUDHIANA | (LUDHIANA SSI) | BKIDINBBLSE |
87 | BANK OF INDIA | LUDHIANA | (MODEL TOWN BRANCH) | BKIDINBBLDH |
88 | BANK OF INDIA | MADURAI | (MADURAI) | BKIDINBBMDU |
89 | BANK OF INDIA | MANGALORE | (MANGALORE) | BKIDINBBMGL |
90 | BANK OF INDIA | MEERUT | (MEERUT) | BKIDINBBMRT |
91 | BANK OF INDIA | MIRZAPUR | (MIRZAPUR) | BKIDINBBMIR |
92 | BANK OF INDIA | MORADABAD | (SSI MORADABAD BRANCH) | BKIDINBBMSI |
93 | BANK OF INDIA | MORBI | (MORVI) | BKIDINBBMOR |
94 | BANK OF INDIA | MUMBAI | (ANDHERI (WEST) BRANCH) | BKIDINBBADH |
95 | BANK OF INDIA | MUMBAI | (ANDHERI CORPORATE BANKING BRANCH) | BKIDINBBADC |
96 | BANK OF INDIA | MUMBAI | (BALLARD ESTATE BRANCH) | BKIDINBBBLD |
97 | BANK OF INDIA | MUMBAI | (BANDRA KURLA COMPLEX) | BKIDINBBBKC |
98 | BANK OF INDIA | MUMBAI | (BULLION EXCHANGE BRANCH) | BKIDINBBBEX |
99 | BANK OF INDIA | MUMBAI | (C.P. TANK BRANCH) | BKIDINBBCPT |
100 | BANK OF INDIA | MUMBAI | (CHAKALA BRANCH) | BKIDINBBCHK |
101 | BANK OF INDIA | MUMBAI | (CHEMBUR BRANCH) | BKIDINBBCHM |
102 | BANK OF INDIA | MUMBAI | (CHURCHGATE BRANCH) | BKIDINBBCCG |
103 | BANK OF INDIA | MUMBAI | (CUMBALLA HILL BRANCH) | BKIDINBBCMB |
104 | BANK OF INDIA | MUMBAI | (D.N. ROAD BRANCH) | BKIDINBBDNR |
105 | BANK OF INDIA | MUMBAI | (DADAR WEST) | BKIDINBBDRW |
106 | BANK OF INDIA | MUMBAI | (ELECTRIC HOUSE) | BKIDINBBELH |
107 | BANK OF INDIA | MUMBAI | (GHATKOPAR (WEST) BRANCH) | BKIDINBBGKW |
108 | BANK OF INDIA | MUMBAI | (GIRGAUM) | BKIDINBBGRM |
109 | BANK OF INDIA | MUMBAI | (KALBADEVI BRANCH) | BKIDINBBKAL |
110 | BANK OF INDIA | MUMBAI | (MAHALAXMI BRANCH) | BKIDINBBMHL |
111 | BANK OF INDIA | MUMBAI | (MAHIM) | BKIDINBBMHM |
112 | BANK OF INDIA | MUMBAI | (MALAD (WEST) BRANCH) | BKIDINBBMLD |
113 | BANK OF INDIA | MUMBAI | (MANDVI BRANCH) | BKIDINBBMDV |
114 | BANK OF INDIA | MUMBAI | (MUMBAI CORPORATE BANKING BRANCH) | BKIDINBBMCB |
115 | BANK OF INDIA | MUMBAI | (MUMBAI LARGE CORPORATE) | BKIDINBBMLC |
116 | BANK OF INDIA | MUMBAI | (MUMBAI MAIN BRANCH) | BKIDINBBBMB |
117 | BANK OF INDIA | MUMBAI | (MUMBAI NRI BRANCH) | BKIDINBBNRI |
118 | BANK OF INDIA | MUMBAI | (NAPEAN SEA ROAD) | BKIDINBBNSR |
119 | BANK OF INDIA | MUMBAI | (NARIMAN POINT BRANCH) | BKIDINBBNRP |
120 | BANK OF INDIA | MUMBAI | (NULL BAZAR BRANCH) | BKIDINBBNUL |
121 | BANK OF INDIA | MUMBAI | (OPERA HOUSE BRANCH) | BKIDINBBOPH |
122 | BANK OF INDIA | MUMBAI | (OVERSEAS BRANCH) | BKIDINBBBOS |
123 | BANK OF INDIA | MUMBAI | (PRARTHANA SAMAJ) | BKIDINBBPRS |
124 | BANK OF INDIA | MUMBAI | (RAMDAS NAYAK MARG BRANCH) | BKIDINBBRNM |
125 | BANK OF INDIA | MUMBAI | (SANTA CRUZ BRANCH) | BKIDINBBSCZ |
126 | BANK OF INDIA | MUMBAI | (SEEPZ BRANCH) | BKIDINBBSPZ |
127 | BANK OF INDIA | MUMBAI | (SION BRANCH) | BKIDINBBSIO |
128 | BANK OF INDIA | MUMBAI | (TARDEO ROAD BRANCH) | BKIDINBBTAR |
129 | BANK OF INDIA | MUMBAI | (TREASURY BRANCH) | BKIDINBBTRY |
130 | BANK OF INDIA | MUMBAI | (TURBHE BRANCH) | BKIDINBBTRB |
131 | BANK OF INDIA | MUMBAI | (WADALA WEST) | BKIDINBBWDL |
132 | BANK OF INDIA | MUMBAI | (WORLI NAKA) | BKIDINBBWRN |
133 | BANK OF INDIA | MUMBAI | BKIDINBBXXX | |
134 | BANK OF INDIA | NADIAD | (NADIAD) | BKIDINBBNDD |
135 | BANK OF INDIA | NAGPUR | (NAGPUR CORPORATE BANKING BRANCH) | BKIDINBBNCB |
136 | BANK OF INDIA | NAGPUR | (NAGPUR) | BKIDINBBNAG |
137 | BANK OF INDIA | NASHIK | (NASIK MAIN BRANCH) | BKIDINBBNAS |
138 | BANK OF INDIA | NAVSARI | (NAVSARI) | BKIDINBBNVS |
139 | BANK OF INDIA | NEW DELHI | (ASAF ALI ROAD BRANCH) | BKIDINBBASF |
140 | BANK OF INDIA | NEW DELHI | (C.G.O. COMPLEX) | BKIDINBBCGO |
141 | BANK OF INDIA | NEW DELHI | (CONNAUGHT CIRCUS BRANCH) | BKIDINBBCNT |
142 | BANK OF INDIA | NEW DELHI | (GREATER KAILASH II) | BKIDINBBGK2 |
143 | BANK OF INDIA | NEW DELHI | (JANPATH ROAD) | BKIDINBBJNP |
144 | BANK OF INDIA | NEW DELHI | (KAROL BAGH BRANCH) | BKIDINBBKLB |
145 | BANK OF INDIA | NEW DELHI | (KHAN MARKET BRANCH) | BKIDINBBKHM |
146 | BANK OF INDIA | NEW DELHI | (KIRTI NAGAR BRANCH) | BKIDINBBKRT |
147 | BANK OF INDIA | NEW DELHI | (LAJPAT NAGAR BRANCH) | BKIDINBBLAJ |
148 | BANK OF INDIA | NEW DELHI | (LARGE CORPORATE BANKING) | BKIDINBBLCB |
149 | BANK OF INDIA | NEW DELHI | (MAYAPURI INDUSTRIAL AREA) | BKIDINBBMIA |
150 | BANK OF INDIA | NEW DELHI | (NEHRU PLACE BRANCH) | BKIDINBBNPL |
151 | BANK OF INDIA | NEW DELHI | (NEW DELHI CORPORATE BANKING BRANCH) | BKIDINBBDCB |
152 | BANK OF INDIA | NEW DELHI | (NEW DELHI NRI) | BKIDINBBDNI |
153 | BANK OF INDIA | NEW DELHI | (NEW DELHI SSI BRANCH) | BKIDINBBDSI |
154 | BANK OF INDIA | NEW DELHI | (OKHLA INDUSTRIAL ESTATE BRANCH) | BKIDINBBOKH |
155 | BANK OF INDIA | NEW DELHI | (OVERSEAS BRANCH) | BKIDINBBDOS |
156 | BANK OF INDIA | NEW DELHI | (PARLIAMENT STREET BRANCH) | BKIDINBBPLM |
157 | BANK OF INDIA | NEW DELHI | (SAFDARJUNG ENCLAVE) | BKIDINBBSFD |
158 | BANK OF INDIA | NOIDA | (NOIDA BRANCH) | BKIDINBBNOI |
159 | BANK OF INDIA | PANAJI | (CAMPAL BRANCH) | BKIDINBBCAM |
160 | BANK OF INDIA | PANIPAT | (PANIPAT BRANCH) | BKIDINBBPNP |
161 | BANK OF INDIA | PANIPAT | (PANIPAT SSI) | BKIDINBBPSM |
162 | BANK OF INDIA | PATNA | (PATNA) | BKIDINBBPAT |
163 | BANK OF INDIA | PHAGWARA | (PHAGWARA BRANCH) | BKIDINBBPHW |
164 | BANK OF INDIA | PIMPRI | (PIMPRI BRANCH) | BKIDINBBPMP |
165 | BANK OF INDIA | PONDICHERRY | (PONDICHERRY BRANCH) | BKIDINBBPON |
166 | BANK OF INDIA | PORBANDAR | (PORBANDAR) | BKIDINBBPOR |
167 | BANK OF INDIA | PUNE | (KOREGAON PARK) | BKIDINBBKOR |
168 | BANK OF INDIA | PUNE | (PUNE BRANCH) | BKIDINBBPMB |
169 | BANK OF INDIA | PUNE | (PUNE INDUSTRIAL FINANCE BRANCH) | BKIDINBBPIF |
170 | BANK OF INDIA | RAJAPALAYAM | (RAJAPALAYAM BRANCH) | BKIDINBBRJP |
171 | BANK OF INDIA | RAJKOT | (KALAWAD ROAD) | BKIDINBBKLD |
172 | BANK OF INDIA | RAJKOT | (RAJKOT MAIN BRANCH) | BKIDINBBRAJ |
173 | BANK OF INDIA | RANCHI | (RANCHI MAIN) | BKIDINBBRMB |
174 | BANK OF INDIA | RATNAGIRI | (RATNAGIRI MIRJOLE INDUSTRIAL ESTATE BR) | BKIDINBBRMI |
175 | BANK OF INDIA | SAHARANPUR | (SAHARANPUR BRANCH) | BKIDINBBSAH |
176 | BANK OF INDIA | SALEM | (SALEM) | BKIDINBBSAL |
177 | BANK OF INDIA | SECUNDERABAD | (SECUNDERABAD BRANCH) | BKIDINBBSEC |
178 | BANK OF INDIA | SOLAPUR | (SUBHASH CHOWK BRANCH) | BKIDINBBSCB |
179 | BANK OF INDIA | SURAT | (SURAT MAIN BRANCH) | BKIDINBBSRT |
180 | BANK OF INDIA | THANE | (PANCHPAKHADI BRANCH) | BKIDINBBPPD |
181 | BANK OF INDIA | THIRUVANANTHAPURAM | (TRIVANDRUM BRANCH) | BKIDINBBTRV |
182 | BANK OF INDIA | TIRUPPUR | (TIRUPPUR SSI BRANCH) | BKIDINBBTPR |
183 | BANK OF INDIA | TUTICORIN | (TUTICORIN) | BKIDINBBTUT |
184 | BANK OF INDIA | UDAIPUR | (UDAIPUR) | BKIDINBBUDP |
185 | BANK OF INDIA | UDHAGAMANDALAM(OOTY) | (COONOOR) | BKIDINBBCNR |
186 | BANK OF INDIA | VADODARA (BARODA) | (ALKAPURI) | BKIDINBBALK |
187 | BANK OF INDIA | VADODARA (BARODA) | (VADODARA CORPORATE BANKING BRANCH) | BKIDINBBVCB |
188 | BANK OF INDIA | VADODARA (BARODA) | (VADODARA MAIN BRANCH) | BKIDINBBVAD |
189 | BANK OF INDIA | VAPI | (VAPI INDUSTRIAL ESTATE) | BKIDINBBVIE |
190 | BANK OF INDIA | VARANASI | (VARANASI MAIN BRANCH) | BKIDINBBVAR |
191 | BANK OF INDIA | VASCO DA-GAMA | (VASCO-DA-GAMA) | BKIDINBBVAS |
192 | BANK OF INDIA | VISAKHAPATNAM | (VISAKHAPATNAM OVERSEAS BRANCH) | BKIDINBBVOS |
193 | BANK OF INDIA | VISAKHAPATNAM | (VISAKHAPATNAM) | BKIDINBBVIP |
Wednesday, 7 November 2012
Swift Code For BANK OF INDIA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment