No | Institution | City Heading | Branch Name | Swift Code |
---|---|---|---|---|
1 | UCO BANK | AHMEDABAD | (INDUSTRIAL FINANCE BRANCH – FORMERLY V.S. HOSPITAL BRANCH) | UCBAINBB006 |
2 | UCO BANK | BANGALORE | (BANGALORE CITY BRANCH) | UCBAINBB306 |
3 | UCO BANK | BAROTIWALA | (BAROTIWALA BRANCH) | UCBAINBB238 |
4 | UCO BANK | BHADOHI | (BHADOHI BRANCH) | UCBAINBB106 |
5 | UCO BANK | BHILWARA | (BHILWARA) | UCBAINBB026 |
6 | UCO BANK | BHIWANI | (BHIWANI BRANCH) | UCBAINBB228 |
7 | UCO BANK | BHOPAL | (ARERA COLONY BHOPAL BRANCH) | UCBAINBB020 |
8 | UCO BANK | BHUBANESHWAR | (BHUBANESWAR, ASHOK MKT. BRANCH) | UCBAINBB104 |
9 | UCO BANK | CHANDIGARH | (CHANDIGARH 17-B BRANCH) | UCBAINBB212 |
10 | UCO BANK | CHENNAI (MADRAS) | (CHENNAI MAIN BRANCH) | UCBAINBB302 |
11 | UCO BANK | CHENNAI (MADRAS) | (MT ROAD CHENNAI BRANCH) | UCBAINBB328 |
12 | UCO BANK | CHENNAI (MADRAS) | (T NAGAR, CHENNAI) | UCBAINBB340 |
13 | UCO BANK | CHURCHGATE | (CHURCHGATE BRANCH) | UCBAINBB016 |
14 | UCO BANK | COIMBATORE | UCBAINBB342 | |
15 | UCO BANK | ERNAKULAM | (M G ROAD ERNAKULAM) | UCBAINBB330 |
16 | UCO BANK | GIRIDIH | (GIRIDIH BRANCH) | UCBAINBB108 |
17 | UCO BANK | GOALPARA | (GOALPARA BRANCH) | UCBAINBB126 |
18 | UCO BANK | GUNTUR | (GUNTUR BRANCH) | UCBAINBB316 |
19 | UCO BANK | GUWAHATI | (KARIMGANJ BAZAR GUWAHATI BRANCH) | UCBAINBB110 |
20 | UCO BANK | GUWAHATI | (SILPUKHRI, GUWAHATI BRANCH) | UCBAINBB128 |
21 | UCO BANK | HYDERABAD | (HYDERABAD KOTHI BRANCH) | UCBAINBB322 |
22 | UCO BANK | HYDERABAD | UCBAINBB336 | |
23 | UCO BANK | INDORE | (NEW PALASIA INDORE) | UCBAINBB008 |
24 | UCO BANK | JAIPUR | (JOHARI BAZAR JAIPUR BRANCH) | UCBAINBB214 |
25 | UCO BANK | JAIPUR | (MI ROAD JAIPUR BRANCH) | UCBAINBB010 |
26 | UCO BANK | JODHPUR | (NEHRU PARK BRANCH) | UCBAINBB012 |
27 | UCO BANK | JULLUNDUR | (JULLUNDUR CITY BRANCH) | UCBAINBB234 |
28 | UCO BANK | KANPUR | UCBAINBB246 | |
29 | UCO BANK | KOCH BIHAR | UCBAINBB130 | |
30 | UCO BANK | KOCHI | (COCHIN BRANCH) | UCBAINBB326 |
31 | UCO BANK | KOLKATA (CALCUTTA) | (INDIA EXCHANGE PLACE) | UCBAINBB136 |
32 | UCO BANK | KOLKATA (CALCUTTA) | (INDUSTRIAL FINANCE BRANCH) | UCBAINBB132 |
33 | UCO BANK | KOLKATA (CALCUTTA) | (INTERANTIONAL BANKING BRANCH) | UCBAINBB102 |
34 | UCO BANK | KOLKATA (CALCUTTA) | (KOLKATA MAIN) | UCBAINBB134 |
35 | UCO BANK | KOLLAM | (KOLLAM (QUILON) BRANCH) | UCBAINBB312 |
36 | UCO BANK | LUDHIANA | (LUDHIANA CIVIL LINES BRANCH) | UCBAINBB216 |
37 | UCO BANK | MORADABAD | (CIVIL LINES MORADABAD) | UCBAINBB240 |
38 | UCO BANK | MORADABAD | (MORADABAD BARTAN BAZAR BRANCH) | UCBAINBB218 |
39 | UCO BANK | MUMBAI | (D N ROAD BRANCH) | UCBAINBB004 |
40 | UCO BANK | MUMBAI | (NARIMAN POINT BRANCH) | UCBAINBB002 |
41 | UCO BANK | MUMBAI | (TREASURY) | UCBAINBB001 |
42 | UCO BANK | MUMBAI | UCBAINBBXXX | |
43 | UCO BANK | NAGPUR | (SITABULDI NAGPUR) | UCBAINBB028 |
44 | UCO BANK | NEW DELHI | (CONNAUGHT PLACE) | UCBAINBB244 |
45 | UCO BANK | NEW DELHI | (DEFENCE COLONY NEW DELHI BRANCH) | UCBAINBB230 |
46 | UCO BANK | NEW DELHI | (NEHRU PLACE KALKAJI NEW DELHI) | UCBAINBB232 |
47 | UCO BANK | NEW DELHI | (PARLIAMENT STREET BRANCH) | UCBAINBB202 |
48 | UCO BANK | NEW DELHI | (PARLIAMENT STREET) | UCBAINBB242 |
49 | UCO BANK | PHAGWARA | (PHAGWARA BRANCH) | UCBAINBB236 |
50 | UCO BANK | PONDICHERRY | (PONDICHERRY BRANCH) | UCBAINBB334 |
51 | UCO BANK | PUNE | (PIMPRI, PUNE) | UCBAINBB024 |
52 | UCO BANK | RAIPUR | UCBAINBB022 | |
53 | UCO BANK | SANTACRUZ | (SANTACRUZ BRANCH) | UCBAINBB018 |
54 | UCO BANK | SECUNDERABAD | (M G ROAD – SECUNDERABAD) | UCBAINBB338 |
55 | UCO BANK | SHILLONG | (SHILLONG BRANCH) | UCBAINBB124 |
56 | UCO BANK | TIRUPPUR | (TIRUPUR BRANCH) | UCBAINBB320 |
57 | UCO BANK | VADODARA (BARODA) | (DANDIA BAZAR) | UCBAINBB030 |
58 | UCO BANK | VISAKHAPATNAM | (VISAKHAPATNAM BRANCH) | UCBAINBB324 |
59 | UCO BANK | WORLI | (WORLI BRANCH) | UCBAINBB014 |
Wednesday, 7 November 2012
Swift Code for UCO BANK
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment