Money Market Operations as on February 15, 2013 | ||||
(Amount in ` crore, Rate in per cent) | ||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 2,425.09 | 7.71 | 6.75-8.00 | |
I. Call Money | 381.59 | 7.25 | 6.75-7.65 | |
II. CBLO | 2,043.50 | 7.79 | 7.42-8.00 | |
III. Market Repo | 0 | - | - | |
IV. Repo in Corporate Bond | 0 | - | - | |
B. Term Segment | ||||
I. Notice Money** | 20,949.92 | 7.82 | 6.75-8.10 | |
II. Term Money@@ | 630 | - | 8.25-9.40 | |
III. CBLO | 50,707.30 | 7.75 | 7.67-7.85 | |
IV. Market Repo | 32,285.71 | 7.87 | 7.60-8.25 | |
V. Repo in Corporate Bond | 0 | - | - | |
RBI OPERATIONS | ||||
Amount Outstanding | Rate | |||
C. Liquidity Adjustment Facility | ||||
(i) Repo | (3 days) | ######## | 7.75 | |
(ii) Reverse Repo | (3 days) | 15 | 6.75 | |
D. Marginal Standing Facility | (3 days) | 0 | 8.75 | |
E. Standing Liquidity Facility Availed from RBI | 21,756.08 | 7.75 | ||
of which | ||||
(i) Special Refinance Facility^ | 0 | |||
(ii) Refinance under the forex swap ~ | 4,362.79 | |||
RESERVE POSITION @ | ||||
F. Cash Reserves Position of Scheduled Commercial Banks | ||||
(i) Cash balances with RBI as on # | 13/02/2013 | ######## | ||
(ii) Average daily cash reserve requirement for the fortnight ending | 22/02/2013 | ######## | ||
@ The information is based on provisional Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL) / Fixed Income Money Market and Derivatives Association of India (FIMMDA) Data. | ||||
- Not Applicable / No Transaction | ||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | ||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | ||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | ||||
^ Under Section 17(4-J) of the RBI Act 1934. | ||||
~ Under Section 17(3-A) of the RBI Act 1934. |
Saturday, 23 February 2013
R.B.I. Money Market Operations
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment