Results of Auctions of 10 years State Development Loans of Eight State Governments - Full Auction Result
The Results of the auctions of 10 years State Development Loans for Eight State Governments held on February 18, 2013.
The Results of the auctions of 10 years State Development Loans for Eight State Governments held on February 18, 2013.
Andhra Pradesh | Haryana | Jharkhand | Karnataka | Madhya Pradesh | |
Notified Amount | 500 | 770 | 1000 | 1000 | 1,000.00 |
Underwriting Notified Amount | Nil | Nil | Nil | Nil | Nil |
Competitive Bids Received | 71 | 63 | 61 | 96 | 66 |
(i) No. | 1,960.00 | 3,000.00 | 2,277.00 | 3,108.50 | 2,282.00 |
(ii) Amount | |||||
Cut-off Yield | 8.59% | 8.62% | 8.66% | 8.62% | 8.64% |
Competitive Bids Accepted | 1 | 6 | 26 | 14 | 11 |
(i) No. | 498.75 | 770 | 990. 00 | 975.9 | 974.75 |
(ii) Amount | |||||
Partial Allotment Percentage of Competitive Bids | 99.75 | 63.8554 | 47.2727 | 94.3144 | 17.6667 |
(i) Percentage | (1 bid) | (4 bids) | (8 bids) | (8 bids) | (5 bids) |
(ii) No. | |||||
Non-Competitive Bids Received | 2 | - | 1 | 6 | 5 |
(i) No. | 1.25 | - | 10 | 24.09 | 25.25 |
(ii) Amount | |||||
Non-Competitive Price | 100 | 100.22 | 100.21 | 100.25 | 100.32 |
Non-Competitive Bids Accepted | 2 | - | 1 | 6 | 5 |
(i) No. | 1.25 | - | 10 | 24.09 | 25.25 |
(ii) Amount | |||||
Partial Allotment Percentage of Non-Competitive Bids | - | - | - | - | - |
(i) Percentage | - | - | - | - | - |
(ii) No. | |||||
Weighted Average Yield (%) | 8.59 | 8.5874 | 8.6285 | 8.5825 | 8.5922 |
Amount of Underwriting accepted from primary dealers | NIL | NIL | NIL | NIL | NIL |
Devolvement of Primary Dealers | NIL | NIL | NIL | NIL | NIL |
Table continued (` in crore) | |||||
Maharashtra* | Tamil Nadu* | West Bengal | Total | ||
Notified Amount | 1,500.00 | 800 | 500 | 7070 | |
Underwriting Notified Amount | Nil | Nil | Nil | ||
Competitive Bids Received | 175 | 112 | 38 | - | |
(i) No. | 7922 | 4605.5 | 1,855.00 | 27010 | |
(ii) Amount | |||||
Cut-off Yield | 8.62% | 8.62% | 8.60% | ||
Competitive Bids Accepted | 16 | 16 | 1 | 7509.86 | |
(i) No. | 1822.08 | 981.75 | 496.63 | ||
(ii) Amount | |||||
Partial Allotment Percentage of Competitive Bids | 42.65 | 3.56 | 99.3264 | ||
(i) Percentage | (9 bids) | (9 bids) | (1 bid) | ||
(ii) No. | |||||
Non-Competitive Bids Received | 10 | 5 | 2 | ||
(i) No. | 52.92 | 18.24 | 3.36 | ||
(ii) Amount | |||||
Non-Competitive Price | 100.1 | 100.19 | 100 | ||
Non-Competitive Bids Accepted | 10 | 5 | 2 | ||
(i) No. | 52.92 | 18.24 | 3.36 | ||
(ii) Amount | |||||
Partial Allotment Percentage of Non-Competitive Bids | - | - | - | ||
(i) Percentage | - | - | - | ||
(ii) No. | |||||
Weighted Average Yield (%) | 8.6053 | 8.5907 | 8.6 | ||
Amount of Underwriting accepted from primary dealers | NIL | NIL | NIL | ||
Devolvement of Primary Dealers | NIL | NIL | NIL |
No comments:
Post a Comment