Results of OMO purchase auction held on February 15, 2013 | ||||
Settlement on February 18, 2013 | ||||
I. SUMMARY RESULTS | ||||
Aggregate Amount (Face value) notified by RBI | : | ` 10,000.000 crore | ||
Total amount offered (Face value) by participants | : | ` 25,232.566 crore | ||
Total amount accepted (Face value) by RBI | : | ` 9,997.504 crore | ||
II. DETAILS OF EACH ISSUE | ||||
Security | 8.24% GS 2018 | 8.19% GS 2020 | 8.33% GS 2026 | 8.28% GS 2027 |
No. of offers received | 57 | 143 | 162 | 71 |
Total amount (face value) offered (` in crore) | 4761.914 | 7668.007 | 9865.645 | 2937 |
No. of offers accepted | 33 | 51 | 40 | 41 |
Total amount (face value) accepted by RBI (` in crore) | 2503.504 | 2559 | 2870 | 2065 |
Cut off yield (%) | 7.8773 | 7.936 | 7.9156 | 8.005 |
Cut off price (`) | 101.5 | 101.32 | 103.37 | 102.33 |
Weighted average yield (%) | 7.8977 | 7.9459 | 7.9247 | 8.0204 |
Weighted average price (`) | 101.41 | 101.27 | 103.29 | 102.2 |
Partial allotment % of competitive offers | N.A. | N.A. | N.A. | N.A. |
Saturday, 23 February 2013
Results of OMO purchase auction
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment