Money Market Operations as on February 20, 2013 | ||||
(Amount in ` crore, Rate in per cent) | ||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 83,801.22 | 7.71 | 6.56-8.00 | |
I. Call Money | 6,315.76 | 7.84 | 7.00-7.95 | |
II. CBLO | 48,157.30 | 7.56 | 6.56-7.80 | |
III. Market Repo | 29,328.16 | 7.92 | 7.70-8.00 | |
IV. Repo in Corporate Bond | 0 | - | - | |
B. Term Segment | ||||
I. Notice Money** | 908.77 | 7.79 | 6.75-7.95 | |
II. Term Money@@ | 1,293.00 | - | 7.85-9.60 | |
III. CBLO | 0 | - | - | |
IV. Market Repo | 0 | - | - | |
V. Repo in Corporate Bond | 0 | - | - | |
RBI OPERATIONS | ||||
Amount Outstanding | Rate | |||
C. Liquidity Adjustment Facility | ||||
(i) Repo | (1 day) | ######## | 7.75 | |
(ii) Reverse Repo | (1 day) | 40 | 6.75 | |
D. Marginal Standing Facility | (1 day) | 35 | 8.75 | |
E. Standing Liquidity Facility Availed from RBI | 22,077.99 | 7.75 | ||
of which | ||||
(i) Special Refinance Facility^ | 0 | |||
(ii) Refinance under the forex swap ~ | 5,473.70 | |||
RESERVE POSITION @ | ||||
F. Cash Reserves Position of Scheduled Commercial Banks | ||||
(i) Cash balances with RBI as on # | 16/02/2013 | ######## | ||
(ii) Average daily cash reserve requirement for the fortnight ending | 22/02/2013 | ######## | ||
@ The information is based on provisional Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL) / Fixed Income Money Market and Derivatives Association of India (FIMMDA) Data. | ||||
- Not Applicable / No Transaction | ||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | ||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | ||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | ||||
^ Under Section 17(4-J) of the RBI Act 1934. | ||||
~ Under Section 17(3-A) of the RBI Act 1934. |
Sunday, 24 February 2013
R.B.I.Money Market Update on February 20, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment